Parcel ID 9383

Parcel ID 9383
Legal Description AB 5320 BLK 82 SEC 18 PSL
Additional Legal Information UNIT 210 PAR 30-31 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-01948-00030-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 11.4040
Owner ID R5329
Name MCCOSKEY WENDELL
Care of
Mailing Address 6006 DAVEN OAKS DR DALLAS TX 75248 2119
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 2,280
Market Value 2,280
Land Market Value 0
Ag/Timber Value 0
Market Taxable 2,280
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 2,280
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1330247 2,280 2,280
01R CULBERSON COUNTY FARM 0.0198770 2,280 2,280
30 CULB CO ALLAMORE ISD M&O 0.7122000 2,280 2,280
30IS CULB CO ALLAMORE ISD I&S 0.2478000 2,280 2,280
51 CULB CO GRNDWTR CONS DIST 0.0241760 2,280 2,280
60 CULBERSON CO HOSP DIST 0.1127320 2,280 2,280
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 2,280 0 0 2,280 0 2,280
2024 0 2,280 0 0 2,280 0 2,280
2023 0 2,280 0 0 2,280 0 2,280
2022 0 2,280 0 0 2,280 0 2,280
2021 0 2,280 0 0 2,280 0 2,280
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 9383
Legal Description AB 5320 BLK 82 SEC 18 PSL
Additional Legal Information UNIT 210 PAR 30-31 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-01948-00030-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 11.4040
Owner ID R5329
Name MCCOSKEY WENDELL
Care of
Mailing Address 6006 DAVEN OAKS DR DALLAS TX 75248 2119
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
10658 2024 60 CULBERSON CO HOSP DIST 2000 1.91 1.91 0.00 0.40 0.35 2.66
10658 2024 51 CULB CO GRNDWTR CONS DIST 2000 0.43 0.43 0.00 0.09 0.08 0.60
10658 2024 01R CULBERSON COUNTY FARM 2000 0.33 0.33 0.00 0.07 0.06 0.46
10658 2024 01 CULBERSON COUNTY 2000 2.35 2.35 0.00 0.49 0.43 3.27
10658 2024 30IS CULB CO ALLAMORE ISD I&S 2000 4.82 4.82 0.00 1.01 0.87 6.70
10658 2024 30 CULB CO ALLAMORE ISD M&O 2000 14.38 14.38 0.00 3.02 2.61 20.01
10658 2025 30 CULB CO ALLAMORE ISD M&O 2000 14.24 14.24 0.00 0.00 0.00 14.24
10658 2025 30IS CULB CO ALLAMORE ISD I&S 2000 4.96 4.96 0.00 0.00 0.00 4.96
10658 2025 01 CULBERSON COUNTY 2000 2.66 2.66 -0.08 0.00 0.00 2.58
10658 2025 60 CULBERSON CO HOSP DIST 2000 2.25 2.25 -0.07 0.00 0.00 2.18
10658 2025 51 CULB CO GRNDWTR CONS DIST 2000 0.48 0.48 0.00 0.00 0.00 0.48
10658 2025 01R CULBERSON COUNTY FARM 2000 0.40 0.40 -0.01 0.00 0.00 0.39
9383 2025 30 CULB CO ALLAMORE ISD M&O 2280 16.24 16.24 0.00 0.00 0.00 16.24
9383 2025 30IS CULB CO ALLAMORE ISD I&S 2280 5.65 5.65 0.00 0.00 0.00 5.65
9383 2025 01 CULBERSON COUNTY 2280 3.03 3.03 -0.09 0.00 0.00 2.94
9383 2025 60 CULBERSON CO HOSP DIST 2280 2.57 2.57 -0.08 0.00 0.00 2.49
9383 2025 51 CULB CO GRNDWTR CONS DIST 2280 0.55 0.55 0.00 0.00 0.00 0.55
9383 2025 01R CULBERSON COUNTY FARM 2280 0.45 0.45 -0.01 0.00 0.00 0.44
28.49 28.49 -0.18 0.00 0.00 28.31
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
1/10/2025 9383 R5329 0.49 2024 MCCOSKEY WENDELL Receipt
1/10/2025 9383 R5329 2.18 2024 MCCOSKEY WENDELL Receipt
1/10/2025 9383 R5329 2.68 2024 MCCOSKEY WENDELL Receipt
1/10/2025 9383 R5329 0.37 2024 MCCOSKEY WENDELL Receipt
1/10/2025 9383 R5329 16.39 2024 MCCOSKEY WENDELL Receipt
1/10/2025 9383 R5329 5.49 2024 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 1.59 2023 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 0.24 2023 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 16.39 2023 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 5.49 2023 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 0.45 2023 MCCOSKEY WENDELL Receipt
12/11/2023 9383 R5329 1.44 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 1.40 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 0.21 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 14.38 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 4.82 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 0.39 2023 MCCOSKEY WENDELL Receipt
12/11/2023 10658 R5329 1.26 2023 MCCOSKEY WENDELL Receipt
1/12/2023 10658 R5329 17.69 2022 MCCOSKEY WENDELL Receipt
1/12/2023 10658 R5329 4.91 2022 MCCOSKEY WENDELL Receipt
1/12/2023 9383 R5329 20.17 2022 MCCOSKEY WENDELL Receipt
1/12/2023 9383 R5329 5.60 2022 MCCOSKEY WENDELL Receipt
12/12/2022 9383 R5329 0.44 2022 MCCOSKEY WENDELL Receipt
12/12/2022 9383 R5329 1.37 2022 MCCOSKEY WENDELL Receipt
12/12/2022 10658 R5329 0.39 2022 MCCOSKEY WENDELL Receipt
12/12/2022 10658 R5329 1.20 2022 MCCOSKEY WENDELL Receipt
12/7/2022 9383 R5329 1.63 2022 MCCOSKEY WENDELL Receipt
12/7/2022 9383 R5329 0.13 2022 MCCOSKEY WENDELL Receipt
12/7/2022 10658 R5329 1.44 2022 MCCOSKEY WENDELL Receipt
12/7/2022 10658 R5329 0.11 2022 MCCOSKEY WENDELL Receipt
11/9/2021 10658 R5329 2.96 2021 MCCOSKEY WENDELL Receipt
11/9/2021 10658 R5329 0.23 2021 MCCOSKEY WENDELL Receipt
11/9/2021 9383 R5329 3.37 2021 MCCOSKEY WENDELL Receipt
11/9/2021 9383 R5329 0.26 2021 MCCOSKEY WENDELL Receipt
11/5/2021 9383 R5329 20.00 2021 MCCOSKEY WENDELL Receipt
11/5/2021 9383 R5329 7.98 2021 MCCOSKEY WENDELL Receipt
11/5/2021 9383 R5329 0.60 2021 MCCOSKEY WENDELL Receipt
11/5/2021 9383 R5329 2.81 2021 MCCOSKEY WENDELL Receipt
11/5/2021 10658 R5329 17.49 2021 MCCOSKEY WENDELL Receipt
11/5/2021 10658 R5329 7.00 2021 MCCOSKEY WENDELL Receipt
11/5/2021 10658 R5329 0.52 2021 MCCOSKEY WENDELL Receipt
11/5/2021 10658 R5329 2.47 2021 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 17.49 2020 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 8.00 2020 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 0.69 2020 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 2.36 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 0.78 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 2.69 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 19.94 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 9.12 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 3.38 2020 MCCOSKEY WENDELL Receipt
12/7/2020 9383 R5329 0.26 2020 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 2.97 2020 MCCOSKEY WENDELL Receipt
12/7/2020 10658 R5329 0.23 2020 MCCOSKEY WENDELL Receipt
12/11/2019 10658 R5329 3.19 2019 MCCOSKEY WENDELL Receipt
12/11/2019 10658 R5329 0.25 2019 MCCOSKEY WENDELL Receipt
12/11/2019 9383 R5329 3.63 2019 MCCOSKEY WENDELL Receipt
12/11/2019 9383 R5329 0.28 2019 MCCOSKEY WENDELL Receipt
12/5/2019 9383 R5329 22.12 2019 MCCOSKEY WENDELL Receipt
12/5/2019 9383 R5329 9.12 2019 MCCOSKEY WENDELL Receipt
12/5/2019 9383 R5329 1.05 2019 MCCOSKEY WENDELL Receipt
12/5/2019 9383 R5329 2.88 2019 MCCOSKEY WENDELL Receipt
12/5/2019 10658 R5329 19.40 2019 MCCOSKEY WENDELL Receipt
12/5/2019 10658 R5329 8.00 2019 MCCOSKEY WENDELL Receipt
12/5/2019 10658 R5329 0.92 2019 MCCOSKEY WENDELL Receipt
12/5/2019 10658 R5329 2.52 2019 MCCOSKEY WENDELL Receipt
12/7/2018 10658 R5329 20.80 2018 WENDELL MCCOSKEY Receipt
12/7/2018 10658 R5329 9.13 2018 WENDELL MCCOSKEY Receipt
12/7/2018 10658 R5329 1.05 2018 WENDELL MCCOSKEY Receipt
12/7/2018 10658 R5329 2.85 2018 WENDELL MCCOSKEY Receipt
12/7/2018 9383 R5329 23.71 2018 WENDELL MCCOSKEY Receipt
12/7/2018 9383 R5329 10.41 2018 WENDELL MCCOSKEY Receipt
12/7/2018 9383 R5329 1.20 2018 WENDELL MCCOSKEY Receipt
12/7/2018 9383 R5329 3.26 2018 WENDELL MCCOSKEY Receipt
12/4/2018 9383 R5329 3.90 2018 MCCOSKEY WENDELL Receipt
12/4/2018 9383 R5329 0.28 2018 MCCOSKEY WENDELL Receipt
12/4/2018 10658 R5329 3.43 2018 MCCOSKEY WENDELL Receipt
12/4/2018 10658 R5329 0.25 2018 MCCOSKEY WENDELL Receipt
12/1/2017 10658 R5329 4.36 2017 MCCOSKEY WENDELL Receipt
12/1/2017 10658 R5329 0.31 2017 MCCOSKEY WENDELL Receipt
12/1/2017 10658 R5329 3.60 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 9383 R5329 4.97 2017 MCCOSKEY WENDELL Receipt
12/1/2017 9383 R5329 0.36 2017 MCCOSKEY WENDELL Receipt
12/1/2017 10658 R5329 20.80 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 10658 R5329 9.13 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 10658 R5329 1.06 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 9383 R5329 23.71 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 9383 R5329 10.41 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 9383 R5329 1.21 2017 MAJ WENELL MCCOSKEY Receipt
12/1/2017 9383 R5329 4.11 2017 MAJ WENELL MCCOSKEY Receipt
1/6/2017 9383 R5329 23.71 2016 MCCOSKEY WENDELL Receipt
1/6/2017 9383 R5329 10.49 2016 MCCOSKEY WENDELL Receipt
1/6/2017 9383 R5329 1.45 2016 MCCOSKEY WENDELL Receipt
1/6/2017 9383 R5329 6.55 2016 MCCOSKEY WENDELL Receipt
1/6/2017 10658 R5329 20.80 2016 MCCOSKEY WENDELL Receipt
1/6/2017 10658 R5329 9.20 2016 MCCOSKEY WENDELL Receipt
1/6/2017 10658 R5329 1.27 2016 MCCOSKEY WENDELL Receipt
1/6/2017 10658 R5329 5.75 2016 MCCOSKEY WENDELL Receipt
1/4/2017 9383 R5329 8.22 2016 MCCOSKEY WENDELL Receipt
1/4/2017 9383 R5329 0.59 2016 MCCOSKEY WENDELL Receipt
1/4/2017 10658 R5329 7.21 2016 MCCOSKEY WENDELL Receipt
1/4/2017 10658 R5329 0.51 2016 MCCOSKEY WENDELL Receipt
1/4/2016 10658 R5329 0.50 2015 WENDELL P MCCOSKEY Receipt
1/4/2016 10658 R5329 7.03 2015 WENDELL P MCCOSKEY Receipt
1/4/2016 9383 R5329 8.01 2015 WENDELL P MCCOSKEY Receipt
1/4/2016 9383 R5329 0.57 2015 WENDELL P MCCOSKEY Receipt
1/4/2016 10658 R5329 20.80 2015 MCCOSKEY WENDELL Receipt
1/4/2016 10658 R5329 0.31 2015 MCCOSKEY WENDELL Receipt
1/4/2016 10658 R5329 1.31 2015 MCCOSKEY WENDELL Receipt
1/4/2016 10658 R5329 5.60 2015 MCCOSKEY WENDELL Receipt
1/4/2016 9383 R5329 0.36 2015 MCCOSKEY WENDELL Receipt
1/4/2016 9383 R5329 1.50 2015 MCCOSKEY WENDELL Receipt
1/4/2016 9383 R5329 6.39 2015 MCCOSKEY WENDELL Receipt
1/4/2016 9383 R5329 23.71 2015 MCCOSKEY WENDELL Receipt
12/5/2014 9383 R5329 23.71 2014 MCCOSKEY WENDELL Receipt
12/5/2014 9383 R5329 0.53 2014 MCCOSKEY WENDELL Receipt
12/5/2014 9383 R5329 1.57 2014 MCCOSKEY WENDELL Receipt
12/5/2014 9383 R5329 8.93 2014 MCCOSKEY WENDELL Receipt
12/5/2014 10658 R5329 20.80 2014 MCCOSKEY WENDELL Receipt
12/5/2014 10658 R5329 0.47 2014 MCCOSKEY WENDELL Receipt
12/5/2014 10658 R5329 1.38 2014 MCCOSKEY WENDELL Receipt
12/5/2014 10658 R5329 7.83 2014 MCCOSKEY WENDELL Receipt
12/4/2014 9383 R5329 11.82 2014 MCCOSKEY WENDELL Receipt
12/4/2014 9383 R5329 0.85 2014 MCCOSKEY WENDELL Receipt
12/4/2014 10658 R5329 10.38 2014 MCCOSKEY WENDELL Receipt
12/4/2014 10658 R5329 0.75 2014 MCCOSKEY WENDELL Receipt
12/3/2013 10658 R5329 12.73 2013 WENDELL P MCCOSKEY Receipt
12/3/2013 10658 R5329 0.92 2013 WENDELL P MCCOSKEY Receipt
12/3/2013 9383 R5329 14.51 2013 WENDELL P MCCOSKEY Receipt
12/3/2013 9383 R5329 1.05 2013 WENDELL P MCCOSKEY Receipt
12/2/2013 10658 R5329 20.80 2013 MCCOSKEY WENDELL Receipt
12/2/2013 10658 R5329 0.70 2013 MCCOSKEY WENDELL Receipt
12/2/2013 10658 R5329 1.35 2013 MCCOSKEY WENDELL Receipt
12/2/2013 10658 R5329 9.59 2013 MCCOSKEY WENDELL Receipt
12/2/2013 9383 R5329 23.71 2013 MCCOSKEY WENDELL Receipt
12/2/2013 9383 R5329 0.80 2013 MCCOSKEY WENDELL Receipt
12/2/2013 9383 R5329 1.53 2013 MCCOSKEY WENDELL Receipt
12/2/2013 9383 R5329 10.95 2013 MCCOSKEY WENDELL Receipt
1/3/2013 9383 R5329 15.31 2012 MCCOSKEY WENDELL Receipt
1/3/2013 9383 R5329 1.10 2012 MCCOSKEY WENDELL Receipt
1/3/2013 10658 R5329 13.42 2012 MCCOSKEY WENDELL Receipt
1/3/2013 10658 R5329 0.97 2012 MCCOSKEY WENDELL Receipt
1/2/2013 10658 R5329 10.10 2012 MCCOSKEY WENDELL Receipt
1/2/2013 9383 R5329 23.93 2012 MCCOSKEY WENDELL Receipt
1/2/2013 9383 R5329 0.84 2012 MCCOSKEY WENDELL Receipt
1/2/2013 9383 R5329 1.50 2012 MCCOSKEY WENDELL Receipt
1/2/2013 9383 R5329 11.51 2012 MCCOSKEY WENDELL Receipt
1/2/2013 10658 R5329 20.80 2012 MCCOSKEY WENDELL Receipt
1/2/2013 10658 R5329 0.74 2012 MCCOSKEY WENDELL Receipt
1/2/2013 10658 R5329 1.32 2012 MCCOSKEY WENDELL Receipt
4/5/2012 10658 R5329 20.80 2011 MCCOSKEY WENDELL Receipt
4/5/2012 10658 R5329 0.93 2011 MCCOSKEY WENDELL Receipt
4/5/2012 9383 R5329 23.71 2011 MCCOSKEY WENDELL Receipt
4/5/2012 9383 R5329 1.07 2011 MCCOSKEY WENDELL Receipt
12/6/2011 9383 R5329 1.30 2011 MCCOSKEY WENDELL Receipt
12/6/2011 9383 R5329 17.97 2011 MCCOSKEY WENDELL Receipt
12/6/2011 10658 R5329 15.76 2011 MCCOSKEY WENDELL Receipt
12/6/2011 10658 R5329 1.14 2011 MCCOSKEY WENDELL Receipt
12/5/2011 9383 R5329 13.54 2011 MCCOSKEY WENDELL Receipt
12/5/2011 9383 R5329 1.50 2011 MCCOSKEY WENDELL Receipt
12/5/2011 10658 R5329 1.32 2011 MCCOSKEY WENDELL Receipt
12/5/2011 10658 R5329 11.88 2011 MCCOSKEY WENDELL Receipt
12/6/2010 10658 R5329 20.80 2010 MCCOSKEY WENDELL Receipt
12/6/2010 10658 R5329 0.93 2010 MCCOSKEY WENDELL Receipt
12/6/2010 9383 R5329 23.71 2010 MCCOSKEY WENDELL Receipt
12/6/2010 9383 R5329 1.06 2010 MCCOSKEY WENDELL Receipt
11/5/2010 9383 R5329 16.76 2010 MCCOSKEY WENDELL Receipt
11/5/2010 9383 R5329 1.21 2010 MCCOSKEY WENDELL Receipt
11/5/2010 10658 R5329 14.71 2010 MCCOSKEY WENDELL Receipt
11/5/2010 10658 R5329 1.06 2010 MCCOSKEY WENDELL Receipt
11/3/2010 10658 R5329 1.32 2010 MCCOSKEY WENDELL Receipt
11/3/2010 10658 R5329 11.64 2010 MCCOSKEY WENDELL Receipt
11/3/2010 9383 R5329 1.50 2010 MCCOSKEY WENDELL Receipt
11/3/2010 9383 R5329 13.27 2010 MCCOSKEY WENDELL Receipt
12/21/2009 9383 R5329 23.71 2009 WENELL MCCOSKEY Receipt
12/21/2009 9383 R5329 1.09 2009 WENELL MCCOSKEY Receipt
12/21/2009 9383 R5329 1.36 2009 WENELL MCCOSKEY Receipt
12/21/2009 9383 R5329 13.54 2009 WENELL MCCOSKEY Receipt
12/21/2009 10658 R5329 20.80 2009 WENELL MCCOSKEY Receipt
12/21/2009 10658 R5329 0.96 2009 WENELL MCCOSKEY Receipt
12/21/2009 10658 R5329 1.19 2009 WENELL MCCOSKEY Receipt
12/21/2009 10658 R5329 11.88 2009 WENELL MCCOSKEY Receipt
12/21/2009 9383 R5329 16.00 2009 WENDELL MCCOSKEY Receipt
12/21/2009 9383 R5329 1.15 2009 WENDELL MCCOSKEY Receipt
12/21/2009 10658 R5329 14.03 2009 WENDELL MCCOSKEY Receipt
12/21/2009 10658 R5329 1.01 2009 WENDELL MCCOSKEY Receipt
1/5/2009 10658 R5329 0.95 2008 WENDELL MCCOSKEY Receipt
1/5/2009 10658 R5329 13.11 2008 WENDELL MCCOSKEY Receipt
1/5/2009 9383 R5329 1.08 2008 WENDELL MCCOSKEY Receipt
1/5/2009 10658 R5329 20.80 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 10658 R5329 0.95 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 10658 R5329 1.19 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 10658 R5329 11.48 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 9383 R5329 14.94 2008 WENDELL MCCOSKEY Receipt
1/5/2009 9383 R5329 23.71 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 9383 R5329 1.08 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 9383 R5329 1.36 2008 WENDELL P MCCOSKEY Receipt
1/5/2009 9383 R5329 13.09 2008 WENDELL P MCCOSKEY Receipt
1/22/2008 9383 R5329 23.71 2007 WENDELL MCCOSKEY Receipt
1/22/2008 9383 R5329 1.09 2007 WENDELL MCCOSKEY Receipt
1/22/2008 10658 R5329 20.80 2007 WENDELL MCCOSKEY Receipt
1/22/2008 10658 R5329 0.95 2007 WENDELL MCCOSKEY Receipt
12/17/2007 9383 R5329 1.20 2007 WENDELL MCCOSKEY Receipt
12/17/2007 9383 R5329 1.48 2007 WENELL MCCOSKEY Receipt
12/17/2007 9383 R5329 13.39 2007 WENELL MCCOSKEY Receipt
12/17/2007 10658 R5329 1.30 2007 WENELL MCCOSKEY Receipt
12/17/2007 10658 R5329 11.75 2007 WENELL MCCOSKEY Receipt
12/17/2007 10658 R5329 14.52 2007 WENDELL MCCOSKEY Receipt
12/17/2007 10658 R5329 1.05 2007 WENDELL MCCOSKEY Receipt
12/17/2007 9383 R5329 16.55 2007 WENDELL MCCOSKEY Receipt
1/3/2007 10658 R5329 14.90 2006 WENDELL MCCOSKEY Receipt
1/3/2007 10658 R5329 1.08 2006 WENDELL MCCOSKEY Receipt
1/3/2007 10658 R5329 27.40 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 10658 R5329 1.06 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 10658 R5329 1.44 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 9383 R5329 31.24 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 9383 R5329 1.21 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 9383 R5329 1.64 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 9383 R5329 14.85 2006 WENDELL P MCCOSKEY Receipt
1/3/2007 9383 R5329 16.99 2006 WENDELL MCCOSKEY Receipt
1/3/2007 9383 R5329 1.24 2006 WENDELL MCCOSKEY Receipt
1/3/2007 10658 R5329 13.03 2006 WENDELL P MCCOSKEY Receipt
11/7/2005 9383 R5329 18.16 2005 WENDELL MCCOSKEY Receipt
11/7/2005 9383 R5329 1.32 2005 WENDELL MCCOSKEY Receipt
11/7/2005 10658 R5329 15.93 2005 WENDELL MCCOSKEY Receipt
11/7/2005 10658 R5329 1.15 2005 WENDELL MCCOSKEY Receipt
11/3/2005 9383 R5329 35.52 2005 WENDELL P MCCOSKEY Receipt
11/3/2005 9383 R5329 1.66 2005 WENDELL P MCCOSKEY Receipt
11/3/2005 9383 R5329 16.36 2005 WENDELL P MCCOSKEY Receipt
11/3/2005 10658 R5329 1.46 2005 WENDELL P MCCOSKEY Receipt
11/3/2005 10658 R5329 14.36 2005 WENDELL P MCCOSKEY Receipt
11/3/2005 10658 R5329 31.16 2005 WENDELL P MCCOSKEY Receipt
11/5/2004 10658 R5329 31.50 2004 WENDELL MCCOSKEY Receipt
11/5/2004 10658 R5329 1.46 2004 WENDELL MCCOSKEY Receipt
11/5/2004 10658 R5329 14.70 2004 WENDELL MCCOSKEY Receipt
11/5/2004 9383 R5329 1.66 2004 WENDELL MCCOSKEY Receipt
11/5/2004 9383 R5329 16.76 2004 WENDELL MCCOSKEY Receipt
11/5/2004 9383 R5329 35.91 2004 WENDELL MCCOSKEY Receipt
11/5/2004 9383 R5329 18.62 2004 WENDELL MCCOSKEY Receipt
11/5/2004 9383 R5329 1.36 2004 WENDELL MCCOSKEY Receipt
11/5/2004 10658 R5329 16.33 2004 WENDELL MCCOSKEY Receipt
11/5/2004 10658 R5329 1.19 2004 WENDELL MCCOSKEY Receipt
10/31/2003 10658 R5329 15.75 2003 WENDELL MCCOSKEY Receipt
10/31/2003 10658 R5329 0.95 2003 WENDELL MCCOSKEY Receipt
10/31/2003 9383 R5329 17.95 2003 WENDELL MCCOSKEY Receipt
10/31/2003 9383 R5329 1.09 2003 WENDELL MCCOSKEY Receipt
10/31/2003 9383 R5329 35.76 2003 WENDELL P MCCOSKEY Receipt
10/31/2003 9383 R5329 1.61 2003 WENDELL P MCCOSKEY Receipt
10/31/2003 9383 R5329 12.95 2003 WENDELL P MCCOSKEY Receipt
10/31/2003 10658 R5329 31.37 2003 WENDELL P MCCOSKEY Receipt
10/31/2003 10658 R5329 1.41 2003 WENDELL P MCCOSKEY Receipt
10/31/2003 10658 R5329 11.36 2003 WENDELL P MCCOSKEY Receipt
12/3/2002 10658 R5329 31.30 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 10658 R5329 1.38 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 10658 R5329 10.88 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 9383 R5329 35.68 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 9383 R5329 1.57 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 9383 R5329 12.40 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 9383 R5329 17.45 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 9383 R5329 0.89 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 10658 R5329 15.31 2002 WENDELL P MCCOSKEY Receipt
12/3/2002 10658 R5329 0.77 2002 WENDELL P MCCOSKEY Receipt
12/3/2001 10658 R5329 15.35 2001 WENDEL P MCCOSKEY Receipt
12/3/2001 10658 R5329 0.78 2001 WENDEL P MCCOSKEY Receipt
12/3/2001 9383 R5329 17.50 2001 WENDEL P MCCOSKEY Receipt
12/3/2001 9383 R5329 0.89 2001 WENDEL P MCCOSKEY Receipt
12/3/2001 9383 R5329 35.38 2001 WENDELL MCCOSKEY Receipt
12/3/2001 9383 R5329 1.03 2001 WENDELL MCCOSKEY Receipt
12/3/2001 9383 R5329 12.05 2001 WENDELL MCCOSKEY Receipt
12/3/2001 10658 R5329 31.03 2001 WENDELL MCCOSKEY Receipt
12/3/2001 10658 R5329 0.90 2001 WENDELL MCCOSKEY Receipt
12/3/2001 10658 R5329 10.57 2001 WENDELL MCCOSKEY Receipt
11/6/2000 10658 R5329 29.30 2000 WENDELL MCCOSKEY Receipt
11/6/2000 10658 R5329 0.90 2000 WENDELL MCCOSKEY Receipt
11/6/2000 10658 R5329 10.46 2000 WENDELL MCCOSKEY Receipt
11/6/2000 9383 R5329 1.03 2000 WENDELL MCCOSKEY Receipt
11/6/2000 9383 R5329 33.40 2000 WENDELL MCCOSKEY Receipt
11/6/2000 9383 R5329 11.92 2000 WENDELL MCCOSKEY Receipt
11/6/2000 9383 R5329 16.50 2000 WENDELL P MCCOSKEY Receipt
11/6/2000 9383 R5329 0.84 2000 WENDELL P MCCOSKEY Receipt
11/6/2000 10658 R5329 14.47 2000 WENDELL P MCCOSKEY Receipt
11/6/2000 10658 R5329 0.74 2000 WENDELL P MCCOSKEY Receipt
1/5/2000 10658 R5329 15.80 1999 WENDELL MCCOSKEY Receipt
1/5/2000 10658 R5329 0.80 1999 WENDELL MCCOSKEY Receipt
1/5/2000 9383 R5329 18.01 1999 WENDELL MCCOSKEY Receipt
1/5/2000 9383 R5329 0.92 1999 WENDELL MCCOSKEY Receipt
1/5/2000 9383 R5329 12.33 1999 WENDELL P MCCOSKEY Receipt
1/5/2000 9383 R5329 1.21 1999 WENDELL P MCCOSKEY Receipt
1/5/2000 9383 R5329 33.51 1999 WENDELL P MCCOSKEY Receipt
1/5/2000 10658 R5329 29.40 1999 WENDELL P MCCOSKEY Receipt
1/5/2000 10658 R5329 10.81 1999 WENDELL P MCCOSKEY Receipt
1/5/2000 10658 R5329 1.06 1999 WENDELL P MCCOSKEY Receipt
10/30/1998 10658 R5329 28.82 1998 WENDELL MCCOSKEY Receipt
10/30/1998 10658 R5329 1.10 1998 WENDELL MCCOSKEY Receipt
