Parcel ID 9194

Parcel ID 9194
Legal Description AB 5317 BLK 82 SEC 8 PSL
Additional Legal Information UNIT 214 PAR 57 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-02654-00110-000000
Description REAL
Agent
Category Code E - RURAL IMPROVEMENTS
Total Acres 10.0000
Owner ID R1229862
Name BOUNDS KIMBERLY D
Care of
Mailing Address 4610 RUSSETT PL S PEARLAND TX 77584
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,500
Market Value 1,500
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,500
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 1,500
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1176912 1,500 1,500
01R CULBERSON COUNTY FARM 0.0164088 1,500 1,500
30 CULB CO ALLAMORE ISD M&O 0.7190000 1,500 1,500
30IS CULB CO ALLAMORE ISD I&S 0.2410000 1,500 1,500
51 CULB CO GRNDWTR CONS DIST 0.0216300 1,500 1,500
60 CULBERSON CO HOSP DIST 0.0954410 1,500 1,500
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 1,500 0 0 1,500 0 1,500
2024 0 1,500 0 0 1,500 0 1,500
2023 0 1,500 0 0 1,500 0 1,500
2022 0 1,500 0 0 1,500 0 1,500
2021 0 1,500 0 0 1,500 0 1,500
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 9194
Legal Description AB 5317 BLK 82 SEC 8 PSL
Additional Legal Information UNIT 214 PAR 57 SWSS
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01480-02654-00110-000000
Description REAL
Agent
Category Code E - RURAL IMPROVEMENTS
Total Acres 10.0000
Owner ID R1229862
Name BOUNDS KIMBERLY D
Care of
Mailing Address 4610 RUSSETT PL S PEARLAND TX 77584
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/4/2024 9194 R1229862 1.81 2024 BOUNDS KIMBERLY D Receipt
11/4/2024 9194 R1229862 0.24 2024 BOUNDS KIMBERLY D Receipt
11/4/2024 9194 R1229862 10.79 2024 BOUNDS KIMBERLY D Receipt
11/4/2024 9194 R1229862 3.62 2024 BOUNDS KIMBERLY D Receipt
11/4/2024 9194 R1229862 0.32 2024 BOUNDS KIMBERLY D Receipt
11/4/2024 9194 R1229862 1.40 2024 BOUNDS KIMBERLY D Receipt
10/27/2023 9194 R1229862 1.03 2023 KIMBERLY BOUNDS Receipt
10/27/2023 9194 R1229862 0.16 2023 KIMBERLY BOUNDS Receipt
10/27/2023 9194 R1229862 10.79 2023 KIMBERLY BOUNDS Receipt
10/27/2023 9194 R1229862 3.62 2023 KIMBERLY BOUNDS Receipt
10/27/2023 9194 R1229862 0.29 2023 KIMBERLY BOUNDS Receipt
10/27/2023 9194 R1229862 0.92 2023 KIMBERLY BOUNDS Receipt
5/26/2023 9194 R1229862 15.00 2022 BOUNDS KIMBERLY D Receipt
5/26/2023 9194 R1229862 4.16 2022 BOUNDS KIMBERLY D Receipt
11/22/2022 9194 R1229862 0.29 2022 BOUNDS KIMBERLY D Receipt
11/22/2022 9194 R1229862 0.89 2022 BOUNDS KIMBERLY D Receipt
11/18/2022 9194 R1229862 1.07 2022 BOUNDS KIMBERLY D Receipt
11/18/2022 9194 R1229862 0.08 2022 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 2.20 2021 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 0.16 2021 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 13.12 2021 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 5.25 2021 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 0.39 2021 BOUNDS KIMBERLY D Receipt
10/19/2021 9194 R1229862 1.85 2021 BOUNDS KIMBERLY D Receipt
12/28/2020 9194 R1229862 2.23 2020 BOUNDS KIMBERLY D Receipt
12/28/2020 9194 R1229862 0.17 2020 BOUNDS KIMBERLY D Receipt
12/22/2020 9194 R1229862 13.12 2020 BOUNDS KIMBERLY D Receipt
12/22/2020 9194 R1229862 6.00 2020 BOUNDS KIMBERLY D Receipt
12/22/2020 9194 R1229862 0.52 2020 BOUNDS KIMBERLY D Receipt
12/22/2020 9194 R1229862 1.77 2020 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 14.55 2019 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 6.00 2019 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 0.69 2019 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 1.87 2019 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 2.36 2019 BOUNDS KIMBERLY D Receipt
12/5/2019 9194 R1229862 0.19 2019 BOUNDS KIMBERLY D Receipt
10/24/2018 9194 R1229862 2.51 2018 KIMBERLY BOUNDS Receipt
10/24/2018 9194 R1229862 0.18 2018 KIMBERLY BOUNDS Receipt
10/10/2018 9194 R1229862 15.60 2018 BOUNDS KIMBERLY D Receipt
10/10/2018 9194 R1229862 6.85 2018 BOUNDS KIMBERLY D Receipt
10/10/2018 9194 R1229862 0.79 2018 BOUNDS KIMBERLY D Receipt
10/10/2018 9194 R1229862 2.10 2018 BOUNDS KIMBERLY D Receipt
10/17/2017 9194 R1229862 15.60 2017 BOUNDS KIMBERLY D Receipt
10/17/2017 9194 R1229862 6.85 2017 BOUNDS KIMBERLY D Receipt
10/17/2017 9194 R1229862 0.80 2017 BOUNDS KIMBERLY D Receipt
10/17/2017 9194 R1229862 2.68 2017 BOUNDS KIMBERLY D Receipt
10/16/2017 9194 R1229862 3.17 2017 BOUNDS KIMBERLY D Receipt
10/16/2017 9194 R1229862 0.23 2017 BOUNDS KIMBERLY D Receipt
12/9/2016 9194 R1229862 5.41 2016 BOUNDS KIMBERLY D Receipt
12/9/2016 9194 R1229862 0.39 2016 BOUNDS KIMBERLY D Receipt
12/8/2016 9194 R1229862 15.60 2016 BOUNDS KIMBERLY D Receipt
12/8/2016 9194 R1229862 6.90 2016 BOUNDS KIMBERLY D Receipt
12/8/2016 9194 R1229862 0.96 2016 BOUNDS KIMBERLY D Receipt
12/8/2016 9194 R1229862 4.32 2016 BOUNDS KIMBERLY D Receipt
11/12/2015 9194 R1229862 15.60 2015 KIMBERLY BOUNDS Receipt
11/12/2015 9194 R1229862 0.23 2015 KIMBERLY BOUNDS Receipt
11/12/2015 9194 R1229862 0.99 2015 KIMBERLY BOUNDS Receipt
11/12/2015 9194 R1229862 4.16 2015 KIMBERLY BOUNDS Receipt
11/12/2015 9194 R1229862 5.22 2015 SAVELL JAMES CHARLES Receipt
11/12/2015 9194 R1229862 0.37 2015 SAVELL JAMES CHARLES Receipt
12/19/2014 9194 R1229862 7.86 2014 KIMBERLY D BOUNDS Receipt
12/19/2014 9194 R1229862 0.57 2014 KIMBERLY D BOUNDS Receipt
12/19/2014 9194 R1229862 15.66 2014 KIMBERLY BOUNDS Receipt
12/19/2014 9194 R1229862 0.35 2014 KIMBERLY BOUNDS Receipt
12/19/2014 9194 R1229862 1.03 2014 KIMBERLY BOUNDS Receipt
12/19/2014 9194 R1229862 5.87 2014 KIMBERLY BOUNDS Receipt
10/22/2013 9194 R1229862 9.45 2013 SAVELL JAMES CHARLES Receipt
10/22/2013 9194 R1229862 0.68 2013 SAVELL JAMES CHARLES Receipt
10/21/2013 9194 R1229862 15.60 2013 SAVELL JAMES CHARLES Receipt
10/21/2013 9194 R1229862 0.53 2013 SAVELL JAMES CHARLES Receipt
10/21/2013 9194 R1229862 1.01 2013 SAVELL JAMES CHARLES Receipt
10/21/2013 9194 R1229862 7.13 2013 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 15.60 2012 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 0.56 2012 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 0.99 2012 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 7.65 2012 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 10.17 2012 SAVELL JAMES CHARLES Receipt
1/8/2013 9194 R1229862 0.73 2012 SAVELL JAMES CHARLES Receipt
3/30/2012 9194 R1229862 15.60 2011 SAVELL JAMES CHARLES Receipt
3/30/2012 9194 R1229862 0.70 2011 SAVELL JAMES CHARLES Receipt
10/21/2011 9194 R1229862 11.58 2011 SAVELL JAMES CHARLES Receipt
10/21/2011 9194 R1229862 0.83 2011 SAVELL JAMES CHARLES Receipt
10/19/2011 9194 R1229862 0.99 2011 SAVELL JAMES CHARLES Receipt
10/19/2011 9194 R1229862 8.73 2011 SAVELL JAMES CHARLES Receipt
4/8/2011 9194 R1229862 17.32 2010 SAVELL JAMES CHARLES Receipt
4/8/2011 9194 R1229862 0.78 2010 SAVELL JAMES CHARLES Receipt
11/8/2010 9194 R1229862 11.14 2010 SAVELL JAMES CHARLES Receipt
11/8/2010 9194 R1229862 0.80 2010 SAVELL JAMES CHARLES Receipt
11/5/2010 9194 R1229862 0.99 2010 SAVELL JAMES CHARLES Receipt
11/5/2010 9194 R1229862 8.82 2010 SAVELL JAMES CHARLES Receipt
11/10/2009 9194 R1229862 15.60 2009 JAMES SAVELL Receipt
11/10/2009 9194 R1229862 0.72 2009 JAMES SAVELL Receipt
11/10/2009 9194 R1229862 0.89 2009 JAMES SAVELL Receipt
11/10/2009 9194 R1229862 8.82 2009 JAMES SAVELL Receipt
11/9/2009 9194 R1229862 10.42 2009 JAMES SAVELL Receipt
11/9/2009 9194 R1229862 0.75 2009 JAMES SAVELL Receipt
12/29/2008 9194 R1229862 15.60 2008 JAMES SAVELL Receipt
12/29/2008 9194 R1229862 0.71 2008 JAMES SAVELL Receipt
12/29/2008 9194 R1229862 0.89 2008 JAMES SAVELL Receipt
12/29/2008 9194 R1229862 8.61 2008 JAMES SAVELL Receipt
10/30/2008 9194 R1229862 9.63 2008 JAMES SAVELL Receipt
10/30/2008 9194 R1229862 0.70 2008 JAMES SAVELL Receipt
1/21/2008 9194 R1229862 15.60 2007 JAMES SAVELL Receipt
1/21/2008 9194 R1229862 0.72 2007 JAMES SAVELL Receipt
10/30/2007 9194 R1229862 10.67 2007 JAMES SAVELL Receipt
10/30/2007 9194 R1229862 0.78 2007 JAMES SAVELL Receipt
10/29/2007 9194 R1229862 0.97 2007 JAMES SAVELL Receipt
10/29/2007 9194 R1229862 8.63 2007 JAMES SAVELL Receipt
8/14/2007 9194 R1229862 28.12 2006 JAMES SAVELL Receipt
8/14/2007 9194 R1229862 1.09 2006 JAMES SAVELL Receipt
8/14/2007 9194 R1229862 1.48 2006 JAMES SAVELL Receipt
8/14/2007 9194 R1229862 13.51 2006 JAMES SAVELL Receipt
11/2/2006 9194 R1229862 11.29 2006 JAMES C SAVELL Receipt
11/2/2006 9194 R1229862 0.82 2006 JAMES C SAVELL Receipt
5/30/2006 9194 R1229862 13.92 2005 JEFFREY L HILL Receipt
5/30/2006 9194 R1229862 1.02 2005 JEFFREY L HILL Receipt
5/30/2006 9194 R1229862 26.41 2005 TS CONNECTIONS Receipt
5/30/2006 9194 R1229862 1.24 2005 TS CONNECTIONS Receipt
5/30/2006 9194 R1229862 12.54 2005 TS CONNECTIONS Receipt
10/29/2004 9194 R1229862 12.25 2004 FAY HILL Receipt
10/29/2004 9194 R1229862 0.89 2004 FAY HILL Receipt
10/28/2004 9194 R1229862 23.63 2004 FAY HILL Receipt
10/28/2004 9194 R1229862 1.10 2004 FAY HILL Receipt
10/28/2004 9194 R1229862 10.91 2004 FAY HILL Receipt
10/20/2003 9194 R1229862 23.53 2003 FAY A HILL Receipt
10/20/2003 9194 R1229862 1.06 2003 FAY A HILL Receipt
10/20/2003 9194 R1229862 8.52 2003 FAY A HILL Receipt
10/20/2003 9194 R1229862 11.81 2003 FAY A HILL Receipt
10/20/2003 9194 R1229862 0.71 2003 FAY A HILL Receipt
10/23/2002 9194 R1229862 11.37 2002 FAY A HILL Receipt
10/23/2002 9194 R1229862 0.58 2002 FAY A HILL Receipt
10/23/2002 9194 R1229862 23.47 2002 FAY A HILL Receipt
10/23/2002 9194 R1229862 1.03 2002 FAY A HILL Receipt
10/23/2002 9194 R1229862 8.07 2002 FAY A HILL Receipt
10/23/2001 9194 R1229862 11.40 2001 JEFFREY L HILL Receipt
10/23/2001 9194 R1229862 0.58 2001 JEFFREY L HILL Receipt
10/15/2001 9194 R1229862 23.27 2001 FAY HILL Receipt
10/15/2001 9194 R1229862 0.68 2001 FAY HILL Receipt
10/15/2001 9194 R1229862 7.85 2001 FAY HILL Receipt
10/27/2000 9194 R1229862 21.98 2000 FAY HILL Receipt
10/27/2000 9194 R1229862 0.68 2000 FAY HILL Receipt
10/27/2000 9194 R1229862 7.85 2000 FAY HILL Receipt
10/27/2000 9194 R1229862 10.85 2000 FAY A HILL Receipt
10/27/2000 9194 R1229862 0.55 2000 FAY A HILL Receipt
1/27/2000 9194 R1229862 11.97 1999 FAY A HILL Receipt
1/27/2000 9194 R1229862 0.61 1999 FAY A HILL Receipt
10/28/1999 9194 R1229862 22.05 1999 JEFFERY L HILL Receipt
10/28/1999 9194 R1229862 0.79 1999 JEFFERY L HILL Receipt
10/28/1999 9194 R1229862 7.94 1999 JEFFERY L HILL Receipt
11/9/1998 9194 R1229862 28.82 1998 GAY A HILL Receipt
11/9/1998 9194 R1229862 1.10 1998 GAY A HILL Receipt
11/9/1998 9194 R1229862 10.67 1998 GAY A HILL Receipt
10/28/1998 9194 R1229862 15.31 1998 JEFFRY L HILL Receipt
10/28/1998 9194 R1229862 0.78 1998 JEFFRY L HILL Receipt
10/29/1997 9194 R1229862 14.99 1997 FAY A HILL Receipt
10/29/1997 9194 R1229862 0.76 1997 FAY A HILL Receipt
10/29/1997 9194 R1229862 27.64 1997 JEFFREY HILL Receipt
10/29/1997 9194 R1229862 10.47 1997 JEFFREY HILL Receipt
1/31/1997 9194 R1229862 24.55 1996 FAY HILL Receipt
1/31/1997 9194 R1229862 9.13 1996 FAY HILL Receipt
10/28/1996 9194 R1229862 11.54 1996 FAY A. HILL Receipt
10/28/1996 9194 R1229862 1.94 1996 FAY A. HILL Receipt
12/27/1995 9194 R1229862 28.80 1995 FAY HILL Receipt
12/27/1995 9194 R1229862 9.72 1995 FAY HILL Receipt
10/30/1995 9194 R1229862 12.20 1995 FAY A HILL Receipt
10/30/1995 9194 R1229862 2.12 1995 FAY A HILL Receipt
10/31/1994 9194 R1229862 12.06 1994 JEFFERY HILL Receipt
10/31/1994 9194 R1229862 1.87 1994 JEFFERY HILL Receipt
10/28/1994 9194 R1229862 28.80 1994 JEFFREY HILL Receipt
10/28/1994 9194 R1229862 8.69 1994 JEFFREY HILL Receipt
1/31/1994 9194 R1229862 13.04 1993 FAY HILL Receipt
1/27/1994 9194 R1229862 27.60 1993 JEFFREY HILL Receipt
1/27/1994 9194 R1229862 7.30 1993 JEFFREY HILL Receipt
10/29/1992 9194 R1229862 6.89 1992 Receipt
10/29/1992 9194 R1229862 18.60 1992 Receipt
10/29/1992 9194 R1229862 5.64 1992 Receipt
10/29/1992 9194 R1229862 9.12 1992 FAY HILL Receipt
10/31/1991 9194 R1229862 5.70 1991 Receipt
10/31/1991 9194 R1229862 14.70 1991 Receipt
10/31/1991 9194 R1229862 5.05 1991 Receipt
10/1/1991 9194 R1229862 7.48 1991 Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3079 R 1229862 BOUNDS KIMBERLY D 01480-02654-00110-000000   Print
2023 3212 R 1229862 BOUNDS KIMBERLY D 01480-02654-00110-000000   Print
2022 1575 R 1229862 BOUNDS KIMBERLY D 01480-02654-00110-000000   Print
2022 9586 R 1229862 BOUNDS KIMBERLY D 01480-02654-00110-000000   Print
2021 3035 R 1229862 BOUNDS KIMBERLY D 01480-02654-00110-000000   Print