Parcel ID 2652

Parcel ID 2652
Legal Description UNIT 24 PAR 26 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00320-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R1231070
Name OKUSZKA KEVIN JR
Care of
Mailing Address 37301 N 99TH ST SCOTTSDALE AZ 85262
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,000
Market Value 1,000
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,000
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 1,000
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1176912 1,000 1,000
01R CULBERSON COUNTY FARM 0.0164088 1,000 1,000
30 CULB CO ALLAMORE ISD M&O 0.7190000 1,000 1,000
30IS CULB CO ALLAMORE ISD I&S 0.2410000 1,000 1,000
51 CULB CO GRNDWTR CONS DIST 0.0216300 1,000 1,000
60 CULBERSON CO HOSP DIST 0.0954410 1,000 1,000
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 1,000 0 0 1,000 0 1,000
2024 0 1,000 0 0 1,000 0 1,000
2023 0 1,000 0 0 1,000 0 1,000
2022 0 1,000 0 0 1,000 0 1,000
2021 0 1,000 0 0 1,000 0 1,000
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2652
Legal Description UNIT 24 PAR 26 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00320-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R1231070
Name OKUSZKA KEVIN JR
Care of
Mailing Address 37301 N 99TH ST SCOTTSDALE AZ 85262
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/29/2024 2652 R1231070 7.19 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1231070 2.41 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1231070 0.22 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1231070 0.92 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1231070 1.21 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1231070 0.16 2024 OKUSZKA KEVIN JR Receipt
11/28/2023 2652 R1231070 8.14 2023 7.90ESC/KEVIN OKUSZKA Receipt
11/28/2023 2652 R1231070 0.04 2023 7.90ESC/KEVIN OKUSZKA Receipt
11/28/2023 2652 R1231070 2.63 2023 7.90ESC/KEVIN OKUSZKA Receipt
11/28/2023 2652 R1231070 0.88 2023 7.90ESC/KEVIN OKUSZKA Receipt
11/28/2023 2652 R1231070 0.07 2023 7.90ESC/KEVIN OKUSZKA Receipt
11/28/2023 2652 R1231070 0.24 2023 7.90ESC/KEVIN OKUSZKA Receipt
10/27/2023 2652 R1231070 0.44 2023 Escrow Account Receipt
10/27/2023 2652 R1231070 0.07 2023 Escrow Account Receipt
10/27/2023 2652 R1231070 4.56 2023 Escrow Account Receipt
10/27/2023 2652 R1231070 1.53 2023 Escrow Account Receipt
10/27/2023 2652 R1231070 0.13 2023 Escrow Account Receipt
10/27/2023 2652 R1231070 0.39 2023 Escrow Account Receipt
8/18/2023 2652 R1231070 19.23 2022 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 3.36 2022 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 0.99 2022 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 0.08 2022 7.12ESC/KEVIN OKUSZKA Receipt
11/3/2022 2652 R1231070 0.19 2022 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 0.59 2022 BILLY ROGERS Receipt
8/18/2023 2652 R1231070 0.09 2021 7.12ESC/KEVIN OKUSZKA Receipt
11/3/2022 2652 R1231070 12.18 2021 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 4.88 2021 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 0.36 2021 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 1.77 2021 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 2.08 2021 BRINVEST Receipt
11/3/2022 2652 R1231070 0.16 2021 BRINVEST Receipt
11/3/2022 2652 R1231070 0.09 2020 BRINVEST Receipt
11/3/2022 2652 R1231070 0.01 2020 BRINVEST Receipt
11/3/2022 2652 R1231070 13.39 2020 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 6.12 2020 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 0.52 2020 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 1.82 2020 BILLY ROGERS Receipt
6/29/2021 2652 R1231070 1.39 2020 Escrow Account Receipt
6/29/2021 2652 R1231070 0.11 2020 Escrow Account Receipt
8/18/2023 2652 R1231070 0.80 2019 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 0.32 2019 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 0.03 2019 7.12ESC/KEVIN OKUSZKA Receipt
8/18/2023 2652 R1231070 0.10 2019 7.12ESC/KEVIN OKUSZKA Receipt
11/3/2022 2652 R1231070 4.08 2019 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 1.69 2019 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 0.20 2019 BILLY ROGERS Receipt
11/3/2022 2652 R1231070 0.52 2019 BILLY ROGERS Receipt
10/11/2019 2652 R1231070 0.12 2019 REBECCA HARRELL Receipt
10/11/2019 2652 R1231070 1.56 2019 REBECCA HARRELL Receipt
10/7/2019 2652 R1231070 6.81 2019 ESCROW Receipt
10/7/2019 2652 R1231070 2.81 2019 ESCROW Receipt
10/7/2019 2652 R1231070 0.32 2019 ESCROW Receipt
10/7/2019 2652 R1231070 0.87 2019 ESCROW Receipt
12/20/2018 2652 R1231070 16.46 2018 10.81ESC/R HARRELL Receipt
12/20/2018 2652 R1231070 2.48 2018 10.81ESC/R HARRELL Receipt
12/20/2018 2652 R1231070 0.28 2018 10.81ESC/R HARRELL Receipt
12/20/2018 2652 R1231070 0.78 2018 10.81ESC/R HARRELL Receipt
11/6/2018 2652 R1231070 1.70 2018 REBECCA A HARRELL Receipt
11/6/2018 2652 R1231070 0.12 2018 REBECCA A HARRELL Receipt
11/5/2018 2652 R1231070 3.08 2018 HARRELL REBECCA ETAL Receipt
11/5/2018 2652 R1231070 1.35 2018 HARRELL REBECCA ETAL Receipt
11/5/2018 2652 R1231070 0.16 2018 HARRELL REBECCA ETAL Receipt
11/5/2018 2652 R1231070 0.41 2018 HARRELL REBECCA ETAL Receipt
10/3/2018 2652 R1231070 1.67 2018 ESCROW Receipt
10/3/2018 2652 R1231070 0.74 2018 ESCROW Receipt
10/3/2018 2652 R1231070 0.09 2018 ESCROW Receipt
10/3/2018 2652 R1231070 0.22 2018 ESCROW Receipt
6/11/2018 2652 R1231070 2.46 2017 REBECCA A HARRELL Receipt
6/11/2018 2652 R1231070 0.18 2017 REBECCA A HARRELL Receipt
11/16/2017 2652 R1231070 13.12 2017 2.72ESC/R HARRELL Receipt
11/16/2017 2652 R1231070 4.57 2017 2.72ESC/R HARRELL Receipt
11/16/2017 2652 R1231070 0.53 2017 2.72ESC/R HARRELL Receipt
11/16/2017 2652 R1231070 1.78 2017 2.72ESC/R HARRELL Receipt
12/7/2016 2652 R1231070 3.57 2016 HARRELL REBECCA ETAL Receipt
12/7/2016 2652 R1231070 0.25 2016 HARRELL REBECCA ETAL Receipt
11/29/2016 2652 R1231070 14.22 2016 3.82MOLLY/ R HARRELL Receipt
11/29/2016 2652 R1231070 4.60 2016 3.82MOLLY/ R HARRELL Receipt
11/29/2016 2652 R1231070 0.64 2016 3.82MOLLY/ R HARRELL Receipt
11/29/2016 2652 R1231070 2.84 2016 3.82MOLLY/ R HARRELL Receipt
1/20/2016 2652 R1231070 10.40 2015 HARRELL REBECCA ETAL Receipt
1/20/2016 2652 R1231070 0.16 2015 HARRELL REBECCA ETAL Receipt
1/20/2016 2652 R1231070 0.66 2015 HARRELL REBECCA ETAL Receipt
1/20/2016 2652 R1231070 2.83 2015 HARRELL REBECCA ETAL Receipt
1/20/2016 2652 R1231070 3.55 2015 HARRELL REBECCA ETAL Receipt
1/20/2016 2652 R1231070 0.26 2015 HARRELL REBECCA ETAL Receipt
12/4/2014 2652 R1231070 5.14 2014 HARRELL REBECCA ETAL Receipt
12/4/2014 2652 R1231070 0.37 2014 HARRELL REBECCA ETAL Receipt
11/25/2014 2652 R1231070 15.91 2014 5.51MOLLY/REBECCA HARRELL Receipt
11/25/2014 2652 R1231070 0.23 2014 5.51MOLLY/REBECCA HARRELL Receipt
11/25/2014 2652 R1231070 0.69 2014 5.51MOLLY/REBECCA HARRELL Receipt
11/25/2014 2652 R1231070 3.88 2014 5.51MOLLY/REBECCA HARRELL Receipt
11/27/2013 2652 R1231070 6.36 2013 REBECCA HARRELL Receipt
11/27/2013 2652 R1231070 0.46 2013 REBECCA HARRELL Receipt
11/8/2013 2652 R1231070 17.46 2013 7.06CO/R HARRELL Receipt
11/8/2013 2652 R1231070 0.35 2013 7.06CO/R HARRELL Receipt
11/8/2013 2652 R1231070 0.67 2013 7.06CO/R HARRELL Receipt
11/8/2013 2652 R1231070 4.80 2013 7.06CO/R HARRELL Receipt
1/2/2014 2652 R1231070 9.59 2012 HARRELL REBECCA ETAL Receipt
1/2/2014 2652 R1231070 0.69 2012 HARRELL REBECCA ETAL Receipt
10/9/2013 2652 R1231070 14.35 2012 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.51 2012 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.91 2012 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 7.04 2012 -.60SHT/R HARRELL Receipt
8/23/2013 2652 R1231070 -14.24 2012 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.51 2012 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.91 2012 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -6.98 2012 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 14.24 2012 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.51 2012 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.91 2012 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 6.98 2012 HARRELL REBECCA ETAL Receipt
1/2/2014 2652 R1231070 12.36 2011 HARRELL REBECCA ETAL Receipt
1/2/2014 2652 R1231070 0.89 2011 HARRELL REBECCA ETAL Receipt
10/9/2013 2652 R1231070 15.43 2011 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.70 2011 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 1.00 2011 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 9.11 2011 -.60SHT/R HARRELL Receipt
8/23/2013 2652 R1231070 -15.31 2011 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.69 2011 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.99 2011 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -9.04 2011 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 15.31 2011 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.69 2011 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.99 2011 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 9.04 2011 HARRELL REBECCA ETAL Receipt
1/2/2014 2652 R1231070 12.59 2010 HARRELL REBECCA ETAL Receipt
1/2/2014 2652 R1231070 0.90 2010 HARRELL REBECCA ETAL Receipt
11/27/2013 2652 R1231070 0.02 2010 REBECCA HARRELL Receipt
11/27/2013 2652 R1231070 0.22 2010 REBECCA HARRELL Receipt
10/9/2013 2652 R1231070 17.23 2010 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.76 2010 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 1.09 2010 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 9.94 2010 -.60SHT/R HARRELL Receipt
8/23/2013 2652 R1231070 -17.10 2010 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.76 2010 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -1.08 2010 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -9.87 2010 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 17.10 2010 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.76 2010 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 1.08 2010 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 9.87 2010 HARRELL REBECCA ETAL Receipt
10/9/2013 2652 R1231070 1.54 2009 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.07 2009 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.09 2009 -.60SHT/R HARRELL Receipt
10/9/2013 2652 R1231070 0.90 2009 -.60SHT/R HARRELL Receipt
8/23/2013 2652 R1231070 -1.53 2009 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.07 2009 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.09 2009 HARRELL REBECCA ETAL Receipt
8/23/2013 2652 R1231070 -0.90 2009 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 1.53 2009 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.07 2009 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.09 2009 HARRELL REBECCA ETAL Receipt
8/6/2013 2652 R1231070 0.90 2009 HARRELL REBECCA ETAL Receipt
3/22/2010 2652 R1231070 0.60 2009 REBECCA HARRELL Receipt
3/22/2010 2652 R1231070 6.00 2009 REBECCA HARRELL Receipt
3/22/2010 2652 R1231070 0.48 2009 REBECCA HARRELL Receipt
3/22/2010 2652 R1231070 10.40 2009 REBECCA HARRELL Receipt
3/22/2010 2652 R1231070 7.73 2009 REBECCA HARRELL Receipt
3/22/2010 2652 R1231070 0.56 2009 REBECCA HARRELL Receipt
3/16/2009 2652 R1231070 11.34 2008 REBECCQA HARRELL Receipt
3/16/2009 2652 R1231070 0.51 2008 REBECCQA HARRELL Receipt
3/16/2009 2652 R1231070 0.65 2008 REBECCQA HARRELL Receipt
3/16/2009 2652 R1231070 6.32 2008 REBECCQA HARRELL Receipt
10/23/2008 2652 R1231070 6.62 2008 REBECCA HARRELL Receipt
10/23/2008 2652 R1231070 0.48 2008 REBECCA HARRELL Receipt
6/23/2008 2652 R1231070 8.43 2007 REBECCA HARRELL Receipt
6/23/2008 2652 R1231070 0.61 2007 REBECCA HARRELL Receipt
1/28/2008 2652 R1231070 10.40 2007 REBECCA HARRELL Receipt
1/28/2008 2652 R1231070 0.48 2007 REBECCA HARRELL Receipt
1/28/2008 2652 R1231070 0.65 2007 REBECCA HARRELL Receipt
1/28/2008 2652 R1231070 5.94 2007 REBECCA HARRELL Receipt
3/5/2007 2652 R1231070 0.60 2006 REBECCA HARRELL Receipt
3/5/2007 2652 R1231070 8.21 2006 REBECCA HARRELL Receipt
1/22/2007 2652 R1231070 13.70 2006 REBECCA HARRELL Receipt
1/22/2007 2652 R1231070 0.53 2006 REBECCA HARRELL Receipt
1/22/2007 2652 R1231070 0.72 2006 REBECCA HARRELL Receipt
1/22/2007 2652 R1231070 6.58 2006 REBECCA HARRELL Receipt
10/28/2005 2652 R1231070 15.58 2005 STEPHENS PROPERTIES Receipt
10/28/2005 2652 R1231070 0.73 2005 STEPHENS PROPERTIES Receipt
10/28/2005 2652 R1231070 7.18 2005 STEPHENS PROPERTIES Receipt
10/28/2005 2652 R1231070 7.96 2005 MICHAEL STEPHENS Receipt
10/28/2005 2652 R1231070 0.58 2005 MICHAEL STEPHENS Receipt
10/27/2004 2652 R1231070 31.50 2004 STEPHEN PROPERTIES Receipt
10/27/2004 2652 R1231070 1.46 2004 STEPHEN PROPERTIES Receipt
10/27/2004 2652 R1231070 14.55 2004 STEPHEN PROPERTIES Receipt
10/27/2004 2652 R1231070 16.33 2004 STEPHENS PROPERTIES Receipt
10/27/2004 2652 R1231070 1.19 2004 STEPHENS PROPERTIES Receipt
10/27/2003 2652 R1231070 15.75 2003 STEPHENS PROPERTIES Receipt
10/27/2003 2652 R1231070 0.95 2003 STEPHENS PROPERTIES Receipt
10/27/2003 2652 R1231070 31.37 2003 SALLY STEPHENS GP Receipt
10/27/2003 2652 R1231070 1.41 2003 SALLY STEPHENS GP Receipt
10/27/2003 2652 R1231070 11.36 2003 SALLY STEPHENS GP Receipt
8/18/2003 2652 R1231070 42.84 2002 STEPHENS PROPERTIES Receipt
8/18/2003 2652 R1231070 1.89 2002 STEPHENS PROPERTIES Receipt
8/18/2003 2652 R1231070 15.19 2002 STEPHENS PROPERTIES Receipt
12/5/2002 2652 R1231070 15.46 2002 STEPHENS PROPERTIES Receipt
12/5/2002 2652 R1231070 0.78 2002 STEPHENS PROPERTIES Receipt
7/22/2002 2652 R1231070 10.79 2001 IAN MARTIN Receipt
7/22/2002 2652 R1231070 0.90 2001 IAN MARTIN Receipt
7/18/2002 2652 R1231070 31.03 2001 IAN MARTIN Receipt
7/18/2002 2652 R1231070 15.66 2001 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 0.80 2001 TAX RESALE/CAD Receipt
7/22/2002 2652 R1231070 10.78 2000 IAN MARTIN Receipt
7/22/2002 2652 R1231070 0.90 2000 IAN MARTIN Receipt
7/18/2002 2652 R1231070 29.30 2000 IAN MARTIN Receipt
7/18/2002 2652 R1231070 14.92 2000 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 0.76 2000 TAX RESALE/CAD Receipt
7/22/2002 2652 R1231070 10.92 1999 IAN MARTIN Receipt
7/22/2002 2652 R1231070 1.06 1999 IAN MARTIN Receipt
7/18/2002 2652 R1231070 29.40 1999 IAN MARTIN Receipt
7/18/2002 2652 R1231070 15.96 1999 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 0.81 1999 TAX RESALE/CAD Receipt
7/22/2002 2652 R1231070 13.75 1998 IAN MARTIN Receipt
7/22/2002 2652 R1231070 1.38 1998 IAN MARTIN Receipt
7/18/2002 2652 R1231070 36.02 1998 IAN MARTIN Receipt
7/18/2002 2652 R1231070 1.00 1998 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 19.72 1998 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 13.49 1997 IAN MARTIN Receipt
7/18/2002 2652 R1231070 34.55 1997 IAN MARTIN Receipt
7/18/2002 2652 R1231070 19.31 1997 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 0.97 1997 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 11.42 1996 IAN MARTIN Receipt
7/18/2002 2652 R1231070 30.69 1996 IAN MARTIN Receipt
7/18/2002 2652 R1231070 14.87 1996 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 2.50 1996 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 12.15 1995 IAN MARTIN Receipt
7/18/2002 2652 R1231070 36.00 1995 IAN MARTIN Receipt
7/18/2002 2652 R1231070 15.72 1995 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 2.74 1995 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 15.54 1994 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 2.41 1994 TAX RESALE/CAD Receipt
7/18/2002 2652 R1231070 36.00 1994 IAN MARTIN Receipt
7/23/2002 2652 R1231070 9.13 1993 IAN MARTIN Receipt
7/18/2002 2652 R1231070 16.30 1993 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 7.05 1992 IAN MARTIN Receipt
7/22/2002 2652 R1231070 23.25 1992 IAN MARTIN Receipt
7/18/2002 2652 R1231070 11.75 1992 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 6.31 1991 IAN MARTIN Receipt
7/22/2002 2652 R1231070 18.38 1991 IAN MARTIN Receipt
7/18/2002 2652 R1231070 9.64 1991 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 7.69 1990 IAN MARTIN Receipt
7/18/2002 2652 R1231070 11.64 1990 TAX RESALE/CAD Receipt
7/23/2002 2652 R1231070 9.95 1988 IAN MARTIN Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3947 R 1231070 OKUSZKA KEVIN JR 01450-00320-00000-000000   Print
2023 4115 R 1231070 OKUSZKA KEVIN JR 01450-00320-00000-000000   Print