ACCOUNT
Parcel ID | 20 |
Legal Description | LT 8 BLK 17 |
Additional Legal Information | VAN HORN |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00150-01020-00000-000000 |
Description | REAL |
Agent | |
Category Code | A1 - SINGLE FAMILY RESIDE |
Total Acres | 0.1610 |
OWNER
Owner ID | R1230931 |
Name | TX 307 ASH STREET LLC |
Care of | |
Mailing Address | PO BOX 160028 BIG SKY MT 59716 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 309 ASH ST |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Improvement Hs | 0 |
Improvement Nhs | 24,050 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 1,150 |
Market Value | 25,200 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 25,200 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 25,200 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | CULBERSON COUNTY | 0.1176912 | 25,200 | 25,200 |
01R | CULBERSON COUNTY FARM | 0.0164088 | 25,200 | 25,200 |
11 | TOWN OF VAN HORN | 0.4297050 | 25,200 | 25,200 |
30 | CULB CO ALLAMORE ISD M&O | 0.7190000 | 25,200 | 25,200 |
30IS | CULB CO ALLAMORE ISD I&S | 0.2410000 | 25,200 | 25,200 |
51 | CULB CO GRNDWTR CONS DIST | 0.0216300 | 25,200 | 25,200 |
60 | CULBERSON CO HOSP DIST | 0.0954410 | 25,200 | 25,200 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2024 | 24,050 | 1,150 | 0 | 0 | 25,200 | 0 | 25,200 |
2023 | 24,050 | 1,150 | 0 | 0 | 25,200 | 0 | 25,200 |
2022 | 24,050 | 1,150 | 0 | 0 | 25,200 | 0 | 25,200 |
2021 | 24,050 | 1,150 | 0 | 0 | 25,200 | 0 | 25,200 |
2020 | 25,390 | 1,150 | 0 | 0 | 26,540 | 0 | 26,540 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.