Parcel ID 20

Parcel ID 20
Legal Description LT 8 BLK 17
Additional Legal Information VAN HORN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00150-01020-00000-000000
Description REAL
Agent
Category Code A1 - SINGLE FAMILY RESIDE
Total Acres 0.1610
Owner ID R1230931
Name TX 307 ASH STREET LLC
Care of
Mailing Address PO BOX 160028 BIG SKY MT 59716
% Ownership 1.000000
Exemptions
Location 309 ASH ST
Map ID
Improvement Hs 0
Improvement Nhs 24,050
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,150
Market Value 25,200
Land Market Value 0
Ag/Timber Value 0
Market Taxable 25,200
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 25,200
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1176912 25,200 25,200
01R CULBERSON COUNTY FARM 0.0164088 25,200 25,200
11 TOWN OF VAN HORN 0.4297050 25,200 25,200
30 CULB CO ALLAMORE ISD M&O 0.7190000 25,200 25,200
30IS CULB CO ALLAMORE ISD I&S 0.2410000 25,200 25,200
51 CULB CO GRNDWTR CONS DIST 0.0216300 25,200 25,200
60 CULBERSON CO HOSP DIST 0.0954410 25,200 25,200
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 24,050 1,150 0 0 25,200 0 25,200
2023 24,050 1,150 0 0 25,200 0 25,200
2022 24,050 1,150 0 0 25,200 0 25,200
2021 24,050 1,150 0 0 25,200 0 25,200
2020 25,390 1,150 0 0 26,540 0 26,540
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 20
Legal Description LT 8 BLK 17
Additional Legal Information VAN HORN
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 00150-01020-00000-000000
Description REAL
Agent
Category Code A1 - SINGLE FAMILY RESIDE
Total Acres 0.1610
Owner ID R1230931
Name TX 307 ASH STREET LLC
Care of
Mailing Address PO BOX 160028 BIG SKY MT 59716
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
20 2024 01 CULBERSON COUNTY 25200 29.66 29.66 -0.89 0.00 0.00 28.77
20 2024 60 CULBERSON CO HOSP DIST 25200 24.05 24.05 -0.72 0.00 0.00 23.33
20 2024 51 CULB CO GRNDWTR CONS DIST 25200 5.45 5.45 0.00 0.00 0.00 5.45
20 2024 01R CULBERSON COUNTY FARM 25200 4.14 4.14 -0.12 0.00 0.00 4.02
20 2024 30IS CULB CO ALLAMORE ISD I&S 25200 60.73 60.73 0.00 0.00 0.00 60.73
20 2024 11 TOWN OF VAN HORN 25200 108.29 108.29 -3.25 0.00 0.00 105.04
20 2024 30 CULB CO ALLAMORE ISD M&O 25200 181.19 181.19 0.00 0.00 0.00 181.19
413.51 413.51 -4.98 0.00 0.00 408.53
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/1/2023 20 R1230931 17.42 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 2.61 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 109.08 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 181.19 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 60.73 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 4.95 2023 TX 307 ASH STREET LLC Receipt
12/1/2023 20 R1230931 15.70 2023 TX 307 ASH STREET LLC Receipt
6/30/2023 20 R1230931 133.35 2022 KENNY HOLTZ Receipt
6/30/2023 20 R1230931 5.58 2022 KENNY HOLTZ Receipt
6/30/2023 20 R1230931 17.58 2022 KENNY HOLTZ Receipt
6/30/2023 20 R1230931 21.00 2022 KENNY HOLTZ Receipt
6/30/2023 20 R1230931 1.61 2022 KENNY HOLTZ Receipt
1/23/2023 20 R1230931 222.92 2022 TX 307 ASH STREET LLC Receipt
1/23/2023 20 R1230931 61.84 2022 TX 307 ASH STREET LLC Receipt
11/17/2021 20 R1230931 37.31 2021 GILDA MORALES Receipt
11/17/2021 20 R1230931 2.87 2021 GILDA MORALES Receipt
10/18/2021 20 R1230931 123.86 2021 MORALES GILDA & FRANCINE MALAF Receipt
10/18/2021 20 R1230931 31.12 2021 MORALES GILDA & FRANCINE MALAF Receipt
10/18/2021 20 R1230931 220.42 2021 MORALES GILDA & FRANCINE MALAF Receipt
10/18/2021 20 R1230931 88.20 2021 MORALES GILDA & FRANCINE MALAF Receipt
10/18/2021 20 R1230931 6.60 2021 MORALES GILDA & FRANCINE MALAF Receipt
11/17/2021 20 R1230931 55.77 2020 GILDA MORALES Receipt
11/17/2021 20 R1230931 4.31 2020 GILDA MORALES Receipt
1/5/2021 20 R1230931 126.90 2020 GILDA MORALES Receipt
1/5/2021 20 R1230931 232.15 2020 GILDA MORALES Receipt
1/5/2021 20 R1230931 106.16 2020 GILDA MORALES Receipt
1/5/2021 20 R1230931 9.12 2020 GILDA MORALES Receipt
1/5/2021 20 R1230931 31.32 2020 GILDA MORALES Receipt
7/15/2020 20 R1230931 45.94 2019 GILDA MORALES Receipt
7/15/2020 20 R1230931 179.08 2019 GILDA MORALES Receipt
7/15/2020 20 R1230931 349.35 2019 GILDA MORALES Receipt
7/15/2020 20 R1230931 144.06 2019 GILDA MORALES Receipt
7/15/2020 20 R1230931 16.64 2019 GILDA MORALES Receipt
1/16/2020 20 R1230931 42.71 2019 MORALES GILDA Receipt
1/16/2020 20 R1230931 3.29 2019 MORALES GILDA Receipt
1/16/2020 20 R1230931 65.42 2018 MORALES GILDA Receipt
1/16/2020 20 R1230931 4.70 2018 MORALES GILDA Receipt
11/30/2018 20 R1230931 120.31 2018 GILDA MORALES Receipt
11/30/2018 20 R1230931 276.02 2018 GILDA MORALES Receipt
11/30/2018 20 R1230931 121.18 2018 GILDA MORALES Receipt
11/30/2018 20 R1230931 13.94 2018 GILDA MORALES Receipt
11/30/2018 20 R1230931 37.49 2018 GILDA MORALES Receipt
1/16/2020 20 R1230931 90.55 2017 MORALES GILDA Receipt
1/16/2020 20 R1230931 6.52 2017 MORALES GILDA Receipt
11/30/2018 20 R1230931 163.83 2017 GILDA MORALES Receipt
11/30/2018 20 R1230931 387.25 2017 GILDA MORALES Receipt
11/30/2018 20 R1230931 170.02 2017 GILDA MORALES Receipt
11/30/2018 20 R1230931 19.79 2017 GILDA MORALES Receipt
11/30/2018 20 R1230931 68.41 2017 GILDA MORALES Receipt
7/26/2017 20 R1230931 175.15 2016 GILDA MORALES Receipt
7/26/2017 20 R1230931 374.56 2016 GILDA MORALES Receipt
7/26/2017 20 R1230931 165.66 2016 GILDA MORALES Receipt
7/26/2017 20 R1230931 22.94 2016 GILDA MORALES Receipt
7/26/2017 20 R1230931 104.58 2016 GILDA MORALES Receipt
7/25/2017 20 R1230931 9.44 2016 MORALES GILDA Receipt
7/25/2017 20 R1230931 131.09 2016 MORALES GILDA Receipt
4/11/2016 20 R1230931 142.22 2015 MORALES GILDA Receipt
4/11/2016 20 R1230931 306.38 2015 MORALES GILDA Receipt
4/11/2016 20 R1230931 4.60 2015 MORALES GILDA Receipt
4/11/2016 20 R1230931 19.35 2015 MORALES GILDA Receipt
4/11/2016 20 R1230931 83.34 2015 MORALES GILDA Receipt
11/2/2015 20 R1230931 91.40 2015 MORALES ROBERT C Receipt
11/2/2015 20 R1230931 6.59 2015 MORALES ROBERT C Receipt
7/25/2017 20 R1230931 238.52 2014 MORALES GILDA Receipt
7/25/2017 20 R1230931 17.18 2014 MORALES GILDA Receipt
7/21/2015 20 R1230931 132.01 2014 ROBERT MORALES Receipt
7/21/2015 20 R1230931 289.95 2014 ROBERT MORALES Receipt
7/21/2015 20 R1230931 6.53 2014 ROBERT MORALES Receipt
7/21/2015 20 R1230931 19.22 2014 ROBERT MORALES Receipt
7/21/2015 20 R1230931 110.29 2014 ROBERT MORALES Receipt
8/29/2014 20 R1230931 182.86 2013 MORALES ROBERT C Receipt
8/29/2014 20 R1230931 385.99 2013 MORALES ROBERT C Receipt
8/29/2014 20 R1230931 13.06 2013 MORALES ROBERT C Receipt
8/29/2014 20 R1230931 24.98 2013 MORALES ROBERT C Receipt
8/29/2014 20 R1230931 181.75 2013 MORALES ROBERT C Receipt
8/26/2014 20 R1230931 241.01 2013 ROBERT MORALES Receipt
8/26/2014 20 R1230931 17.38 2013 ROBERT MORALES Receipt
8/26/2014 20 R1230931 243.66 2012 ROBERT MORALES Receipt
8/26/2014 20 R1230931 17.56 2012 ROBERT MORALES Receipt
3/1/2013 20 R1230931 265.51 2012 ROBERT MORALES Receipt
3/1/2013 20 R1230931 9.45 2012 ROBERT MORALES Receipt
3/1/2013 20 R1230931 16.84 2012 ROBERT MORALES Receipt
3/1/2013 20 R1230931 130.18 2012 ROBERT MORALES Receipt
3/1/2013 20 R1230931 129.56 2012 ROBERT MORALES Receipt
8/26/2014 20 R1230931 286.42 2011 ROBERT MORALES Receipt
8/26/2014 20 R1230931 20.68 2011 ROBERT MORALES Receipt
3/1/2013 20 R1230931 319.25 2011 ROBERT MORALES Receipt
3/1/2013 20 R1230931 14.34 2011 ROBERT MORALES Receipt
1/26/2012 20 R1230931 116.96 2011 ROBERT MORALES Receipt
1/26/2012 20 R1230931 14.43 2011 ROBERT MORALES Receipt
1/26/2012 20 R1230931 131.28 2011 ROBERT MORALES Receipt
8/26/2014 20 R1230931 15.53 2010 ROBERT MORALES Receipt
8/26/2014 20 R1230931 1.13 2010 ROBERT MORALES Receipt
1/26/2012 20 R1230931 8.80 2010 ROBERT MORALES Receipt
1/26/2012 20 R1230931 17.05 2010 ROBERT MORALES Receipt
1/26/2012 20 R1230931 0.76 2010 ROBERT MORALES Receipt
1/26/2012 20 R1230931 1.08 2010 ROBERT MORALES Receipt
1/26/2012 20 R1230931 9.84 2010 ROBERT MORALES Receipt
1/29/2010 20 R1230931 8.15 2009 GILDA MORALES Receipt
1/29/2010 20 R1230931 0.59 2009 GILDA MORALES Receipt
11/23/2009 20 R1230931 6.76 2009 ROBERT MORALES Receipt
11/23/2009 20 R1230931 5.99 2009 ROBERT MORALES Receipt
11/23/2009 20 R1230931 11.96 2009 ROBERT MORALES Receipt
11/23/2009 20 R1230931 0.55 2009 ROBERT MORALES Receipt
11/23/2009 20 R1230931 0.68 2009 ROBERT MORALES Receipt
1/29/2010 20 R1230931 10.86 2008 GILDA MORALES Receipt
1/29/2010 20 R1230931 0.78 2008 GILDA MORALES Receipt
2/9/2009 20 R1230931 6.57 2008 ROBERT MORALES Receipt
2/9/2009 20 R1230931 12.80 2008 ROBERT MORALES Receipt
2/9/2009 20 R1230931 0.58 2008 ROBERT MORALES Receipt
2/9/2009 20 R1230931 0.73 2008 ROBERT MORALES Receipt
2/9/2009 20 R1230931 7.14 2008 ROBERT MORALES Receipt
6/25/2008 20 R1230931 7.59 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 13.75 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.63 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.86 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 7.85 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 11.14 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.81 2007 ROBERT MORALES Receipt
6/25/2008 20 R1230931 12.85 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.93 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 10.27 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 23.38 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.91 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.23 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 11.21 2006 ROBERT MORALES Receipt
6/25/2008 20 R1230931 13.80 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 11.99 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 29.04 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.36 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 15.31 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.12 2005 ROBERT MORALES Receipt
6/25/2008 20 R1230931 17.05 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.25 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 12.95 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 31.87 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.48 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 15.18 2004 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.54 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 12.77 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 13.32 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 34.24 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 17.72 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.06 2003 ROBERT MORALES Receipt
6/25/2008 20 R1230931 18.27 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 0.93 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 14.47 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 36.64 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.61 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 12.98 2002 ROBERT MORALES Receipt
6/25/2008 20 R1230931 14.19 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 38.78 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.13 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 13.48 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 19.58 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.00 2001 ROBERT MORALES Receipt
6/25/2008 20 R1230931 19.84 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.01 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 14.33 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 14.90 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 38.95 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.21 2000 ROBERT MORALES Receipt
6/25/2008 20 R1230931 15.50 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 41.40 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.50 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 15.39 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 22.48 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.15 1999 ROBERT MORALES Receipt
6/25/2008 20 R1230931 23.47 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 18.30 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 42.87 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.63 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 16.38 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.20 1998 ROBERT MORALES Receipt
6/25/2008 20 R1230931 17.93 1997 ROBERT MORALES Receipt
6/25/2008 20 R1230931 22.10 1997 ROBERT MORALES Receipt
6/25/2008 20 R1230931 1.12 1997 ROBERT MORALES Receipt
6/25/2008 20 R1230931 39.55 1997 ROBERT MORALES Receipt
6/25/2008 20 R1230931 15.42 1997 ROBERT MORALES Receipt
2/4/1997 20 R1230931 5.14 1996 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 13.79 1996 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 7.08 1996 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 6.69 1996 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 1.12 1996 FERNANDO ACOSTA Receipt
8/29/1997 20 R1230931 1.15 1995 Receipt
8/29/1997 20 R1230931 6.60 1995 Receipt
2/14/1996 20 R1230931 5.46 1995 FERNANDO ACOSTA Receipt
2/14/1996 20 R1230931 16.18 1995 FERNANDO ACOSTA Receipt
2/14/1996 20 R1230931 7.08 1995 FERNANDO ACOSTA Receipt
8/29/1997 20 R1230931 6.53 1994 Receipt
8/29/1997 20 R1230931 1.01 1994 Receipt
5/30/1995 20 R1230931 5.15 1994 FERNANDO ACOSTA Receipt
5/30/1995 20 R1230931 17.09 1994 FERNANDO ACOSTA Receipt
5/30/1995 20 R1230931 7.32 1994 FERNANDO ACOSTA Receipt
8/29/1997 20 R1230931 6.19 1993 Receipt
8/29/1997 20 R1230931 4.47 1992 Receipt
8/29/1997 20 R1230931 3.28 1991 Receipt
8/29/1997 20 R1230931 17.82 1990 Receipt
8/29/1997 20 R1230931 15.22 1989 Receipt
8/29/1997 20 R1230931 15.23 1988 Receipt
8/29/1997 20 R1230931 13.79 1987 Receipt
8/29/1997 20 R1230931 19.62 1986 Receipt
8/29/1997 20 R1230931 23.78 1985 Receipt
8/29/1997 20 R1230931 23.36 1984 Receipt
8/29/1997 20 R1230931 30.60 1983 Receipt
9/4/1997 20 R1230931 55.99 1982 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 37.91 1981 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 21.75 1981 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 35.48 1980 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 23.25 1980 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 23.25 1979 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 35.48 1979 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 35.48 1978 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 23.25 1978 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 23.25 1977 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 35.48 1977 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 24.00 1976 ANNETTE RAMIREZ Receipt
9/4/1997 20 R1230931 35.48 1976 ANNETTE RAMIREZ Receipt
1/8/1993 20 R1230931 0.00 1976 CONVERT Receipt
9/4/1997 20 R1230931 29.30 1975 ANNETTE RAMIREZ Receipt
2/4/1997 20 R1230931 106.69 1975 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 16.77 1975 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 49.94 1975 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 50.06 1974 FERNANDO ACOSTA Receipt
2/4/1997 20 R1230931 0.53 1974 FERNANDO ACOSTA Receipt
2/14/1996 20 R1230931 102.92 1974 FERNANDO ACOSTA Receipt
2/14/1996 20 R1230931 68.36 1973 FERNANDO ACOSTA Receipt
8/4/1995 20 R1230931 32.13 1973 FERNANDO ACOSTA Receipt
8/4/1995 20 R1230931 103.43 1973 FERNANDO ACOSTA Receipt
1/8/1993 20 R1230931 0.00 1973 CONVERT Receipt
8/4/1995 20 R1230931 34.44 1972 FERNANDO ACOSTA Receipt
5/30/1995 20 R1230931 66.04 1972 FERNANDO ACOSTA Receipt
5/30/1995 20 R1230931 104.40 1972 FERNANDO ACOSTA Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3829 R 1230931 TX 307 ASH STREET LLC 00150-01020-00000-000000   Print
2023 3990 R 1230931 TX 307 ASH STREET LLC 00150-01020-00000-000000   Print
2022 2393 R 1230931 TX 307 ASH STREET LLC 00150-01020-00000-000000   Print
2022 10396 R 1230931 TX 307 ASH STREET LLC 00150-01020-00000-000000   Print