Parcel ID 14808

Parcel ID 14808
Legal Description UNIT 17 PAR 15 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00060-00050-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R9176
Name JACKSON CHRISANTHI
Care of
Mailing Address 1906 NE MEDIA AVE JENSEN BEACH FL 34957
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,500
Market Value 1,500
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,500
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 1,500
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1330247 1,500 1,500
01R CULBERSON COUNTY FARM 0.0198770 1,500 1,500
30 CULB CO ALLAMORE ISD M&O 0.7122000 1,500 1,500
30IS CULB CO ALLAMORE ISD I&S 0.2478000 1,500 1,500
51 CULB CO GRNDWTR CONS DIST 0.0241760 1,500 1,500
60 CULBERSON CO HOSP DIST 0.1127320 1,500 1,500
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 1,500 0 0 1,500 0 1,500
2024 0 1,500 0 0 1,500 0 1,500
2023 0 1,500 0 0 1,500 0 1,500
2022 0 1,500 0 0 1,500 0 1,500
2021 0 1,500 0 0 1,500 0 1,500
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 14808
Legal Description UNIT 17 PAR 15 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00060-00050-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R9176
Name JACKSON CHRISANTHI
Care of
Mailing Address 1906 NE MEDIA AVE JENSEN BEACH FL 34957
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/3/2025 14808 R9176 2.04 2025 BRINVEST LLC Receipt
11/3/2025 14808 R9176 0.29 2025 BRINVEST LLC Receipt
11/3/2025 14808 R9176 10.68 2025 BRINVEST LLC Receipt
11/3/2025 14808 R9176 3.72 2025 BRINVEST LLC Receipt
11/3/2025 14808 R9176 0.36 2025 BRINVEST LLC Receipt
11/3/2025 14808 R9176 1.66 2025 BRINVEST LLC Receipt
10/22/2024 14808 R9176 1.72 2024 JACKSON CHRISANTHI Receipt
10/22/2024 14808 R9176 0.24 2024 JACKSON CHRISANTHI Receipt
10/22/2024 14808 R9176 10.79 2024 JACKSON CHRISANTHI Receipt
10/22/2024 14808 R9176 3.62 2024 JACKSON CHRISANTHI Receipt
10/22/2024 14808 R9176 0.32 2024 JACKSON CHRISANTHI Receipt
10/22/2024 14808 R9176 1.39 2024 JACKSON CHRISANTHI Receipt
10/23/2023 14808 R9176 1.06 2023 CHRISANTHI JACKSON Receipt
10/23/2023 14808 R9176 0.16 2023 CHRISANTHI JACKSON Receipt
10/23/2023 14808 R9176 10.79 2023 CHRISANTHI JACKSON Receipt
10/23/2023 14808 R9176 3.62 2023 CHRISANTHI JACKSON Receipt
10/23/2023 14808 R9176 0.29 2023 CHRISANTHI JACKSON Receipt
10/23/2023 14808 R9176 0.95 2023 CHRISANTHI JACKSON Receipt
1/6/2023 14808 R9176 13.27 2022 JACKSON CHRISANTHI Receipt
1/6/2023 14808 R9176 3.68 2022 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 0.29 2022 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 0.88 2022 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 1.06 2022 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 0.08 2022 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 3.16 2021 JACKSON CHRISANTHI Receipt
10/25/2022 14808 R9176 0.24 2021 JACKSON CHRISANTHI Receipt
10/20/2021 14808 R9176 13.12 2021 JACKSON CHRISANTHI Receipt
10/20/2021 14808 R9176 5.25 2021 JACKSON CHRISANTHI Receipt
10/20/2021 14808 R9176 0.39 2021 JACKSON CHRISANTHI Receipt
10/20/2021 14808 R9176 1.85 2021 JACKSON CHRISANTHI Receipt
10/14/2020 14808 R9176 13.12 2020 JACKSON CHRISANTHI Receipt
10/14/2020 14808 R9176 6.00 2020 JACKSON CHRISANTHI Receipt
10/14/2020 14808 R9176 0.52 2020 JACKSON CHRISANTHI Receipt
10/14/2020 14808 R9176 1.74 2020 JACKSON CHRISANTHI Receipt
10/13/2020 14808 R9176 2.18 2020 JACKSON CHRISANTHI Receipt
10/13/2020 14808 R9176 0.16 2020 JACKSON CHRISANTHI Receipt
11/12/2019 14808 R9176 14.59 2019 JACKSON CHRISANTHI Receipt
11/12/2019 14808 R9176 6.00 2019 JACKSON CHRISANTHI Receipt
11/12/2019 14808 R9176 0.69 2019 JACKSON CHRISANTHI Receipt
11/12/2019 14808 R9176 1.87 2019 JACKSON CHRISANTHI Receipt
11/8/2019 14808 R9176 2.41 2019 JACKSON CHRISANTHI Receipt
11/8/2019 14808 R9176 0.19 2019 JACKSON CHRISANTHI Receipt
10/19/2018 14808 R9176 15.66 2018 JACKSON CHRISANTHI Receipt
10/19/2018 14808 R9176 6.85 2018 JACKSON CHRISANTHI Receipt
10/19/2018 14808 R9176 0.79 2018 JACKSON CHRISANTHI Receipt
10/19/2018 14808 R9176 2.10 2018 JACKSON CHRISANTHI Receipt
10/18/2018 14808 R9176 2.59 2018 JACKSON CHRISANTHI Receipt
10/18/2018 14808 R9176 0.19 2018 JACKSON CHRISANTHI Receipt
10/24/2017 14808 R9176 15.60 2017 JACKSON CHRISANTHI Receipt
10/24/2017 14808 R9176 6.85 2017 JACKSON CHRISANTHI Receipt
10/24/2017 14808 R9176 0.80 2017 JACKSON CHRISANTHI Receipt
10/24/2017 14808 R9176 2.68 2017 JACKSON CHRISANTHI Receipt
10/23/2017 14808 R9176 3.17 2017 CHRISANTHI JACKSON Receipt
10/23/2017 14808 R9176 0.23 2017 CHRISANTHI JACKSON Receipt
10/24/2016 14808 R9176 15.60 2016 JACKSON CHRISANTHI Receipt
10/24/2016 14808 R9176 6.90 2016 JACKSON CHRISANTHI Receipt
10/24/2016 14808 R9176 0.96 2016 JACKSON CHRISANTHI Receipt
10/24/2016 14808 R9176 4.23 2016 JACKSON CHRISANTHI Receipt
10/21/2016 14808 R9176 5.30 2016 JACKSON CHRISANTHI Receipt
10/21/2016 14808 R9176 0.38 2016 JACKSON CHRISANTHI Receipt
10/19/2015 14808 R9176 5.17 2015 JACKSON CHRISANTHI Receipt
10/19/2015 14808 R9176 0.37 2015 JACKSON CHRISANTHI Receipt
10/9/2015 14808 R9176 15.60 2015 JACKSON CHRISANTHI Receipt
10/9/2015 14808 R9176 0.23 2015 JACKSON CHRISANTHI Receipt
10/9/2015 14808 R9176 0.99 2015 JACKSON CHRISANTHI Receipt
10/9/2015 14808 R9176 4.11 2015 JACKSON CHRISANTHI Receipt
10/14/2014 14808 R9176 7.62 2014 C JACKSON Receipt
10/14/2014 14808 R9176 0.55 2014 C JACKSON Receipt
10/9/2014 14808 R9176 15.60 2014 JACKSON CHRISANTHI Receipt
10/9/2014 14808 R9176 0.35 2014 JACKSON CHRISANTHI Receipt
10/9/2014 14808 R9176 1.03 2014 JACKSON CHRISANTHI Receipt
10/9/2014 14808 R9176 5.75 2014 JACKSON CHRISANTHI Receipt
10/22/2013 14808 R9176 9.45 2013 JACKSON CHRISANTHI Receipt
10/22/2013 14808 R9176 0.68 2013 JACKSON CHRISANTHI Receipt
10/21/2013 14808 R9176 15.60 2013 JACKSON CHRISANTHI Receipt
10/21/2013 14808 R9176 0.53 2013 JACKSON CHRISANTHI Receipt
10/21/2013 14808 R9176 1.01 2013 JACKSON CHRISANTHI Receipt
10/21/2013 14808 R9176 7.13 2013 JACKSON CHRISANTHI Receipt
11/6/2012 14808 R9176 9.97 2012 JACKSON CHRISANTHI Receipt
11/6/2012 14808 R9176 0.72 2012 JACKSON CHRISANTHI Receipt
11/5/2012 14808 R9176 15.60 2012 JACKSON CHRISANTHI Receipt
11/5/2012 14808 R9176 0.56 2012 JACKSON CHRISANTHI Receipt
11/5/2012 14808 R9176 0.99 2012 JACKSON CHRISANTHI Receipt
11/5/2012 14808 R9176 7.50 2012 JACKSON CHRISANTHI Receipt
4/9/2012 14808 R9176 15.60 2011 JACKSON CHRISANTHI Receipt
4/9/2012 14808 R9176 0.70 2011 JACKSON CHRISANTHI Receipt
10/24/2011 14808 R9176 1.26 2011 JACKSON CHRISANTHI Receipt
10/24/2011 14808 R9176 8.73 2011 JACKSON CHRISANTHI Receipt
10/10/2011 14808 R9176 11.58 2011 JACKSON CHRISANTHI Receipt
10/10/2011 14808 R9176 0.83 2011 JACKSON CHRISANTHI Receipt
12/6/2010 14808 R9176 15.60 2010 JACKSON CHRISANTHI Receipt
12/6/2010 14808 R9176 0.70 2010 JACKSON CHRISANTHI Receipt
11/3/2010 14808 R9176 11.03 2010 CHRISANTHI JACKSON Receipt
11/3/2010 14808 R9176 0.80 2010 CHRISANTHI JACKSON Receipt
11/1/2010 14808 R9176 12.82 2010 11.83MOLLY/JACKSON Receipt
11/1/2010 14808 R9176 8.73 2010 11.83MOLLY/JACKSON Receipt
10/30/2009 14808 R9176 15.60 2009 CHRISANTHI JACKSON Receipt
10/30/2009 14808 R9176 0.72 2009 CHRISANTHI JACKSON Receipt
10/30/2009 14808 R9176 0.89 2009 CHRISANTHI JACKSON Receipt
10/30/2009 14808 R9176 8.73 2009 CHRISANTHI JACKSON Receipt
10/23/2009 14808 R9176 10.31 2009 CHRISANTHI JACKSON Receipt
10/23/2009 14808 R9176 0.75 2009 CHRISANTHI JACKSON Receipt
11/4/2008 14808 R9176 15.60 2008 CHRISANTHI JACKSON Receipt
11/4/2008 14808 R9176 0.71 2008 CHRISANTHI JACKSON Receipt
11/4/2008 14808 R9176 0.89 2008 CHRISANTHI JACKSON Receipt
11/4/2008 14808 R9176 8.53 2008 CHRISANTHI JACKSON Receipt
11/3/2008 14808 R9176 9.93 2008 CHRISANTHI JACKSON Receipt
11/3/2008 14808 R9176 0.72 2008 CHRISANTHI JACKSON Receipt
12/7/2007 14808 R9176 15.60 2007 CHRISANTHI JACKSON Receipt
12/7/2007 14808 R9176 0.72 2007 CHRISANTHI JACKSON Receipt
10/25/2007 14808 R9176 0.97 2007 CHRISANTHI JACKSON Receipt
10/25/2007 14808 R9176 8.63 2007 CHRISANTHI JACKSON Receipt
10/25/2007 14808 R9176 11.00 2007 CHRISANTHI L JACKSON Receipt
10/25/2007 14808 R9176 0.80 2007 CHRISANTHI L JACKSON Receipt
12/1/2006 14808 R9176 11.06 2006 CHRISANTHI JACKSON Receipt
12/1/2006 14808 R9176 0.80 2006 CHRISANTHI JACKSON Receipt
12/1/2006 14808 R9176 20.55 2006 CHRIS JACKSON Receipt
12/1/2006 14808 R9176 0.80 2006 CHRIS JACKSON Receipt
12/1/2006 14808 R9176 1.08 2006 CHRIS JACKSON Receipt
12/1/2006 14808 R9176 9.67 2006 CHRIS JACKSON Receipt
10/25/2005 14808 R9176 11.95 2005 CHRISANTHI L JACKSON Receipt
10/25/2005 14808 R9176 0.87 2005 CHRISANTHI L JACKSON Receipt
10/20/2005 14808 R9176 23.37 2005 CHRISANTHI L JACKSON Receipt
10/20/2005 14808 R9176 1.10 2005 CHRISANTHI L JACKSON Receipt
10/20/2005 14808 R9176 10.77 2005 CHRISANTHI L JACKSON Receipt
1/31/2005 14808 R9176 13.51 2004 CHRISANTHI L JACKSON Receipt
1/31/2005 14808 R9176 0.98 2004 CHRISANTHI L JACKSON Receipt
10/20/2004 14808 R9176 23.63 2004 CHRISANTHI L JACKSON Receipt
10/20/2004 14808 R9176 1.10 2004 CHRISANTHI L JACKSON Receipt
10/20/2004 14808 R9176 10.91 2004 CHRISANTHI L JACKSON Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2025 6795 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print
2024 6663 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print
2023 6481 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print
2022 4811 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print
2022 12811 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print
2021 6228 R 9176 JACKSON CHRISANTHI 01450-00060-00050-000000   Print