Parcel ID 14525

Parcel ID 14525
Legal Description UNIT 24 PAR 1 & 2 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01465-00700-00010-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 30.3820
Owner ID R1230410
Name FITZGERALD GEORGE P & ELIZABETH J
Care of
Mailing Address 3923 KIWANIS LOOP VIRGIIA BEACH VA 23456
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 4,560
Market Value 4,560
Land Market Value 0
Ag/Timber Value 0
Market Taxable 4,560
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 4,560
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1176912 4,560 4,560
01R CULBERSON COUNTY FARM 0.0164088 4,560 4,560
30 CULB CO ALLAMORE ISD M&O 0.7190000 4,560 4,560
30IS CULB CO ALLAMORE ISD I&S 0.2410000 4,560 4,560
51 CULB CO GRNDWTR CONS DIST 0.0216300 4,560 4,560
60 CULBERSON CO HOSP DIST 0.0954410 4,560 4,560
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 0 4,560 0 0 4,560 0 4,560
2023 0 4,560 0 0 4,560 0 4,560
2022 0 4,560 0 0 4,560 0 4,560
2021 0 4,560 0 0 4,560 0 4,560
2020 0 4,560 0 0 4,560 0 4,560
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 14525
Legal Description UNIT 24 PAR 1 & 2 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01465-00700-00010-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 30.3820
Owner ID R1230410
Name FITZGERALD GEORGE P & ELIZABETH J
Care of
Mailing Address 3923 KIWANIS LOOP VIRGIIA BEACH VA 23456
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
11/12/2024 14525 R1230410 5.26 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230410 0.73 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230410 32.79 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230410 10.99 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230410 0.99 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230410 4.26 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 3.64 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 0.54 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 37.05 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 12.42 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 1.02 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
5/17/2024 14525 R1230410 3.28 2023 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 1.01 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 3.19 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 46.39 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 12.87 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 3.80 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/7/2023 14525 R1230410 0.29 2022 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/28/2022 14525 R1230410 7.79 2021 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/28/2022 14525 R1230410 0.60 2021 FITZGERALD GEORGE P & ELIZABETH J Receipt
6/2/2022 14525 R1230410 45.08 2021 FITZGERALD GEORGE P Receipt
6/2/2022 14525 R1230410 18.03 2021 FITZGERALD GEORGE P Receipt
6/2/2022 14525 R1230410 1.36 2021 FITZGERALD GEORGE P Receipt
6/2/2022 14525 R1230410 6.55 2021 FITZGERALD GEORGE P Receipt
11/29/2021 14525 R1230410 9.58 2020 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/29/2021 14525 R1230410 0.75 2020 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/3/2020 14525 R1230410 39.89 2020 .16 SHT/GEORGE FITZGERALD Receipt
11/3/2020 14525 R1230410 18.24 2020 .16 SHT/GEORGE FITZGERALD Receipt
11/3/2020 14525 R1230410 1.57 2020 .16 SHT/GEORGE FITZGERALD Receipt
11/3/2020 14525 R1230410 5.28 2020 .16 SHT/GEORGE FITZGERALD Receipt
12/19/2019 14525 R1230410 44.23 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/19/2019 14525 R1230410 18.24 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/19/2019 14525 R1230410 2.11 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/19/2019 14525 R1230410 5.76 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/16/2019 14525 R1230410 0.56 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/16/2019 14525 R1230410 7.27 2019 FITZGERALD GEORGE P & ELIZABET Receipt
12/16/2019 14525 R1230410 11.14 2018 FITZGERALD GEORGE P & ELIZABET Receipt
12/16/2019 14525 R1230410 0.81 2018 FITZGERALD GEORGE P & ELIZABET Receipt
1/28/2019 14525 R1230410 47.42 2018 DUPONT JOSEPH RENE Receipt
1/28/2019 14525 R1230410 20.82 2018 DUPONT JOSEPH RENE Receipt
1/28/2019 14525 R1230410 2.39 2018 DUPONT JOSEPH RENE Receipt
1/28/2019 14525 R1230410 6.57 2018 DUPONT JOSEPH RENE Receipt
8/1/2018 14525 R1230410 64.35 2017 AMALIA HERNANDEZ Receipt
8/1/2018 14525 R1230410 28.26 2017 AMALIA HERNANDEZ Receipt
8/1/2018 14525 R1230410 3.29 2017 AMALIA HERNANDEZ Receipt
8/1/2018 14525 R1230410 11.37 2017 AMALIA HERNANDEZ Receipt
7/27/2018 14525 R1230410 13.50 2017 JOSEPH DUPONT Receipt
7/27/2018 14525 R1230410 0.98 2017 JOSEPH DUPONT Receipt
5/24/2017 14525 R1230410 18.76 2016 JOSEPH DUPONT Receipt
5/24/2017 14525 R1230410 1.36 2016 JOSEPH DUPONT Receipt
10/6/2016 14525 R1230410 47.42 2016 DUPONT JOSEPH RENE Receipt
10/6/2016 14525 R1230410 20.98 2016 DUPONT JOSEPH RENE Receipt
10/6/2016 14525 R1230410 2.90 2016 DUPONT JOSEPH RENE Receipt
10/6/2016 14525 R1230410 12.84 2016 DUPONT JOSEPH RENE Receipt
6/10/2016 14525 R1230410 18.62 2015 DUPONT JOSEPH RENE Receipt
6/10/2016 14525 R1230410 1.35 2015 DUPONT JOSEPH RENE Receipt
12/4/2015 14525 R1230410 47.42 2015 DUPONT JOSEPH RENE Receipt
12/4/2015 14525 R1230410 0.71 2015 DUPONT JOSEPH RENE Receipt
12/4/2015 14525 R1230410 3.00 2015 DUPONT JOSEPH RENE Receipt
12/4/2015 14525 R1230410 12.64 2015 DUPONT JOSEPH RENE Receipt
8/3/2015 14525 R1230410 64.89 2014 DUPONT JOSEPH RENE Receipt
8/3/2015 14525 R1230410 1.46 2014 DUPONT JOSEPH RENE Receipt
8/3/2015 14525 R1230410 4.30 2014 DUPONT JOSEPH RENE Receipt
8/3/2015 14525 R1230410 24.69 2014 DUPONT JOSEPH RENE Receipt
10/27/2014 14525 R1230410 23.17 2014 JOSEPH R DUPONT Receipt
10/27/2014 14525 R1230410 1.67 2014 JOSEPH R DUPONT Receipt
10/22/2013 14525 R1230410 28.72 2013 DUPONT JOSEPH RENE Receipt
10/22/2013 14525 R1230410 2.08 2013 DUPONT JOSEPH RENE Receipt
10/21/2013 14525 R1230410 47.42 2013 DUPONT JOSEPH RENE Receipt
10/21/2013 14525 R1230410 1.61 2013 DUPONT JOSEPH RENE Receipt
10/21/2013 14525 R1230410 3.07 2013 DUPONT JOSEPH RENE Receipt
10/21/2013 14525 R1230410 21.66 2013 DUPONT JOSEPH RENE Receipt
10/19/2012 14525 R1230410 29.98 2012 JOSEPH R DUPONT Receipt
10/19/2012 14525 R1230410 2.16 2012 JOSEPH R DUPONT Receipt
10/18/2012 14525 R1230410 47.42 2012 DUPONT JOSEPH RENE Receipt
10/18/2012 14525 R1230410 1.69 2012 DUPONT JOSEPH RENE Receipt
10/18/2012 14525 R1230410 3.01 2012 DUPONT JOSEPH RENE Receipt
10/18/2012 14525 R1230410 22.55 2012 DUPONT JOSEPH RENE Receipt
6/15/2012 14525 R1230410 51.69 2011 DUPONT JOSEPH RENE Receipt
6/15/2012 14525 R1230410 2.32 2011 DUPONT JOSEPH RENE Receipt
2/24/2012 14525 R1230410 3.22 2011 DUPONT JOSEPH RENE Receipt
2/24/2012 14525 R1230410 29.28 2011 DUPONT JOSEPH RENE Receipt
10/12/2011 14525 R1230410 35.21 2011 JOSEPH R DUPONT Receipt
10/12/2011 14525 R1230410 2.54 2011 JOSEPH R DUPONT Receipt
5/17/2011 14525 R1230410 39.04 2010 DUPONT JOSEPH RENE Receipt
5/17/2011 14525 R1230410 2.81 2010 DUPONT JOSEPH RENE Receipt
5/16/2011 14525 R1230410 53.58 2010 DUPONT JOSEPH RENE Receipt
5/16/2011 14525 R1230410 2.40 2010 DUPONT JOSEPH RENE Receipt
10/29/2010 14525 R1230410 3.01 2010 JOSEPH DUPONT Receipt
10/29/2010 14525 R1230410 26.54 2010 JOSEPH DUPONT Receipt
1/29/2010 14525 R1230410 27.36 2009 JOSEPH DUPONT Receipt
1/29/2010 14525 R1230410 2.71 2009 JOSEPH DUPONT Receipt
1/29/2010 14525 R1230410 2.19 2009 JOSEPH DUPONT Receipt
1/29/2010 14525 R1230410 47.42 2009 JOSEPH DUPONT Receipt
10/13/2009 14525 R1230410 31.34 2009 JOSEPH DUPONT Receipt
10/13/2009 14525 R1230410 2.26 2009 JOSEPH DUPONT Receipt
5/14/2009 14525 R1230410 34.10 2008 JOSEPH DUPONT Receipt
5/14/2009 14525 R1230410 2.47 2008 JOSEPH DUPONT Receipt
1/30/2009 14525 R1230410 26.45 2008 JOSEPH DUPONT Receipt
1/30/2009 14525 R1230410 2.71 2008 JOSEPH DUPONT Receipt
1/30/2009 14525 R1230410 2.16 2008 JOSEPH DUPONT Receipt
1/30/2009 14525 R1230410 47.42 2008 JOSEPH DUPONT Receipt
1/28/2008 14525 R1230410 2.43 2007 JOSEPH DUPONT Receipt
1/28/2008 14525 R1230410 33.44 2007 JOSEPH DUPONT Receipt
12/17/2007 14525 R1230410 2.18 2007 JOSEPH DUPONT Receipt
12/17/2007 14525 R1230410 47.43 2007 JOSEPH DUPONT Receipt
11/19/2007 14525 R1230410 26.52 2007 JOSEPH DUPONT Receipt
11/19/2007 14525 R1230410 2.96 2007 JOSEPH DUPONT Receipt
10/20/2006 14525 R1230410 33.63 2006 JOSEPH DUPONT Receipt
10/20/2006 14525 R1230410 2.44 2006 JOSEPH DUPONT Receipt
10/18/2006 14525 R1230410 29.10 2006 JOSEPH R DUPONT Receipt
10/18/2006 14525 R1230410 3.27 2006 JOSEPH R DUPONT Receipt
10/18/2006 14525 R1230410 2.42 2006 JOSEPH R DUPONT Receipt
10/18/2006 14525 R1230410 62.47 2006 JOSEPH R DUPONT Receipt
5/22/2006 14525 R1230410 3.07 2005 JOSEPH R DUPONT Receipt
5/22/2006 14525 R1230410 42.31 2005 JOSEPH R DUPONT Receipt
2/7/2006 14525 R1230410 36.10 2005 JOSEPH R DUPONT Receipt
2/7/2006 14525 R1230410 3.56 2005 JOSEPH R DUPONT Receipt
2/7/2006 14525 R1230410 76.01 2005 JOSEPH R DUPONT Receipt
1/24/2005 14525 R1230410 34.20 2004 JOSEPH DUPONT Receipt
1/24/2005 14525 R1230410 3.33 2004 JOSEPH DUPONT Receipt
1/24/2005 14525 R1230410 71.82 2004 JOSEPH DUPONT Receipt
1/24/2005 14525 R1230410 41.10 2004 JOSEPH R DUPONT Receipt
1/24/2005 14525 R1230410 3.00 2004 JOSEPH R DUPONT Receipt
10/7/2003 14525 R1230410 25.90 2003 JOSEPH DUPONT/OVR.62 Receipt
10/7/2003 14525 R1230410 3.22 2003 JOSEPH DUPONT/OVR.62 Receipt
10/7/2003 14525 R1230410 71.52 2003 JOSEPH DUPONT/OVR.62 Receipt
10/1/2003 14525 R1230410 35.91 2003 JOSEPH R DUPONT Receipt
10/1/2003 14525 R1230410 2.16 2003 JOSEPH R DUPONT Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3435 R 1230410 FITZGERALD GEORGE P & ELIZABETH J 01465-00700-00010-000000   Print
2023 3576 R 1230410 FITZGERALD GEORGE P & ELIZABETH J 01465-00700-00010-000000   Print
2022 1961 R 1230410 FITZGERALD GEORGE P & ELIZABETH J 01465-00700-00010-000000   Print
2022 9969 R 1230410 FITZGERALD GEORGE P & ELIZABETH J 01465-00700-00010-000000   Print
2021 3435 R 1230410 FITZGERALD GEORGE P & ELIZABETH J 01465-00700-00010-000000   Print