Parcel ID 2652

Parcel ID 2652
Legal Description UNIT 24 PAR 26 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00320-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R1230147
Name BRINVEST LLC
Care of BILLY ROGERS MEMBER
Mailing Address PO BOX 54902 HURST TX 76054
% Ownership 1.000000
Exemptions
Location
Map ID
Improvement Hs 0
Improvement Nhs 0
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,000
Market Value 1,000
Land Market Value 0
Ag/Timber Value 0
Market Taxable 1,000
Homestead Cap Loss 0
Circuit Breaker Loss 0
Appraised Value 1,000
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 CULBERSON COUNTY 0.1330247 1,000 1,000
01R CULBERSON COUNTY FARM 0.0198770 1,000 1,000
30 CULB CO ALLAMORE ISD M&O 0.7122000 1,000 1,000
30IS CULB CO ALLAMORE ISD I&S 0.2478000 1,000 1,000
51 CULB CO GRNDWTR CONS DIST 0.0241760 1,000 1,000
60 CULBERSON CO HOSP DIST 0.1127320 1,000 1,000
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2025 0 1,000 0 0 1,000 0 1,000
2024 0 1,000 0 0 1,000 0 1,000
2023 0 1,000 0 0 1,000 0 1,000
2022 0 1,000 0 0 1,000 0 1,000
2021 0 1,000 0 0 1,000 0 1,000
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 2652
Legal Description UNIT 24 PAR 26 GVA
Additional Legal Information
Additional Legal Information 2
Additional Legal Information 3
Geographic ID 01450-00320-00000-000000
Description REAL
Agent
Category Code E3 - FARM/RANCH NON-HOMES
Total Acres 10.0000
Owner ID R1230147
Name BRINVEST LLC
Care of BILLY ROGERS MEMBER
Mailing Address PO BOX 54902 HURST TX 76054
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
8504 2024 01R CULBERSON COUNTY FARM 3070 0.50 0.50 0.00 0.11 0.09 0.70
8504 2024 51 CULB CO GRNDWTR CONS DIST 3070 0.66 0.66 0.00 0.15 0.12 0.93
8504 2024 60 CULBERSON CO HOSP DIST 3070 2.93 2.93 0.00 0.64 0.54 4.11
8504 2024 01 CULBERSON COUNTY 3070 3.61 3.61 0.00 0.79 0.66 5.06
8504 2024 30IS CULB CO ALLAMORE ISD I&S 3070 7.40 7.40 0.00 1.63 1.35 10.38
8504 2024 30 CULB CO ALLAMORE ISD M&O 3070 22.07 22.07 0.00 4.86 4.04 30.97
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/17/2025 9337 R1230147 6.32 2025 BRINVEST LLC Receipt
10/17/2025 9337 R1230147 0.94 2025 BRINVEST LLC Receipt
10/17/2025 9337 R1230147 34.90 2025 BRINVEST LLC Receipt
10/17/2025 9337 R1230147 12.14 2025 BRINVEST LLC Receipt
10/17/2025 9337 R1230147 1.18 2025 BRINVEST LLC Receipt
10/17/2025 9337 R1230147 5.35 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 9386 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 2.00 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 0.30 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 11.04 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 3.84 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 0.37 2025 BRINVEST LLC Receipt
10/17/2025 9424 R1230147 1.70 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 3.23 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 17.81 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 6.20 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 0.60 2025 BRINVEST LLC Receipt
10/17/2025 14041 R1230147 2.74 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 14084 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14224 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14301 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 3.87 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 0.58 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 21.37 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 7.43 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 0.73 2025 BRINVEST LLC Receipt
10/17/2025 14399 R1230147 3.28 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 5.89 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 0.88 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 32.48 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 11.30 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 14525 R1230147 4.99 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 3.87 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 0.58 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 21.37 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 7.43 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 0.73 2025 BRINVEST LLC Receipt
10/17/2025 16290 R1230147 3.28 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 13.36 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 2.00 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 73.71 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 25.65 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 2.50 2025 BRINVEST LLC Receipt
10/17/2025 1112069 R1230147 11.32 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 5.81 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 0.86 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 32.05 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 11.15 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 1.09 2025 BRINVEST LLC Receipt
10/17/2025 109 R1230147 4.92 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 2456 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 2581 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 2652 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 6124 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 8004 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 3.96 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 0.59 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 21.86 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 7.61 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 0.74 2025 BRINVEST LLC Receipt
10/17/2025 8504 R1230147 3.36 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 9307 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 9311 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 2.59 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 14.32 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 4.98 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 0.49 2025 BRINVEST LLC Receipt
10/17/2025 9322 R1230147 2.20 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 9323 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 2.94 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 0.44 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 16.24 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 5.65 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 0.55 2025 BRINVEST LLC Receipt
10/17/2025 9397 R1230147 2.49 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 9777 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 10490 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14382 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 1496 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 1496 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 1496 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 1496 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 1496 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 0.55 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 20.58 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 7.16 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 0.70 2025 BRINVEST LLC Receipt
10/17/2025 1894 R1230147 3.16 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 4441 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 7726 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 7957 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 8645 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 8645 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 8645 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 8645 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 8645 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 9157 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 2.94 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 0.44 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 16.24 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 5.65 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 0.55 2025 BRINVEST LLC Receipt
10/17/2025 9302 R1230147 2.49 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14393 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 1.80 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 0.27 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 9.97 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 3.47 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 0.34 2025 BRINVEST LLC Receipt
10/17/2025 14502 R1230147 1.53 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14553 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 2.58 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 0.39 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 14.24 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 4.96 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 0.48 2025 BRINVEST LLC Receipt
10/17/2025 14588 R1230147 2.18 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 1.94 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 0.29 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 10.68 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 3.72 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 0.36 2025 BRINVEST LLC Receipt
10/17/2025 14662 R1230147 1.64 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 1.29 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 7.12 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 2.48 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 0.24 2025 BRINVEST LLC Receipt
10/17/2025 15080 R1230147 1.10 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 2.94 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 0.44 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 16.24 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 5.65 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 0.55 2025 BRINVEST LLC Receipt
10/17/2025 15253 R1230147 2.49 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 1.47 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 0.22 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 8.12 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 2.82 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 0.28 2025 BRINVEST LLC Receipt
10/17/2025 15598 R1230147 1.25 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 1.33 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 0.19 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 7.34 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 2.55 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 0.25 2025 BRINVEST LLC Receipt
10/17/2025 1111933 R1230147 1.13 2025 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 2.66 2024 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 0.37 2024 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 16.25 2024 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 5.45 2024 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 0.49 2024 BRINVEST LLC Receipt
6/6/2025 14588 R1230147 2.16 2024 BRINVEST LLC Receipt
11/18/2024 9311 R1230147 1.18 2024 LOZANO GILBERT A Receipt
11/18/2024 9311 R1230147 0.16 2024 LOZANO GILBERT A Receipt
11/18/2024 9311 R1230147 7.19 2024 LOZANO GILBERT A Receipt
11/18/2024 9311 R1230147 2.41 2024 LOZANO GILBERT A Receipt
11/18/2024 9311 R1230147 0.22 2024 LOZANO GILBERT A Receipt
11/18/2024 9311 R1230147 0.93 2024 LOZANO GILBERT A Receipt
11/12/2024 14525 R1230147 0.73 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230147 32.79 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230147 10.99 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230147 0.99 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230147 4.26 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
11/12/2024 14525 R1230147 5.26 2024 FITZGERALD GEORGE P & ELIZABETH J Receipt
10/29/2024 9307 R1230147 1.72 2024 BRINVEST LLC Receipt
10/29/2024 9307 R1230147 0.24 2024 BRINVEST LLC Receipt
10/29/2024 9307 R1230147 10.79 2024 BRINVEST LLC Receipt
10/29/2024 9307 R1230147 3.62 2024 BRINVEST LLC Receipt
10/29/2024 9307 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 9307 R1230147 1.39 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 2.30 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 14.45 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 4.84 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 0.43 2024 BRINVEST LLC Receipt
10/29/2024 9322 R1230147 1.86 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 1.14 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 0.16 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 7.19 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 2.41 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 0.22 2024 BRINVEST LLC Receipt
10/29/2024 9323 R1230147 0.92 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 2.60 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 0.36 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 16.39 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 5.49 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 0.49 2024 BRINVEST LLC Receipt
10/29/2024 9397 R1230147 2.11 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 1.14 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 0.16 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 7.19 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 2.41 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 0.22 2024 BRINVEST LLC Receipt
10/29/2024 9777 R1230147 0.92 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 1.72 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 0.24 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 10.79 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 3.62 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 10490 R1230147 1.39 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 1.72 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 0.24 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 10.79 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 3.62 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 14382 R1230147 1.39 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 1.72 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 0.24 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 10.79 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 3.62 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 14393 R1230147 1.39 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 1.14 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 0.16 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 7.19 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 2.41 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 0.22 2024 BRINVEST LLC Receipt
10/29/2024 6124 R1230147 0.92 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 2.28 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 0.32 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 14.38 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 4.82 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 0.43 2024 BRINVEST LLC Receipt
10/29/2024 8004 R1230147 1.85 2024 BRINVEST LLC Receipt
10/29/2024 2652 R1230147 1.21 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1230147 0.16 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1230147 7.19 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1230147 2.41 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1230147 0.22 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2652 R1230147 0.92 2024 OKUSZKA KEVIN JR Receipt
10/29/2024 2456 R1230147 1.72 2024 BRINVEST LLC Receipt
